Risk warning: Trading in FX and CFDs entails high risk of losing capital.
Risk warning: Trading in FX and CFDs entails high risk of losing capital.
Sell | 355.18000 |
Buy | 355.38000 |
1-day change | -11.5(-3.13%) |
Earn from the fluctuations of prices and boost your income with LiteFinance!
AUDUSD | N/A | N/A | 0.02259 | 3.45% |
EURUSD | N/A | N/A | 0.02199 | 2.03% |
GBPUSD | N/A | N/A | 0.02607 | 2.03% |
NZDUSD | N/A | N/A | 0.02955 | 4.96% |
USDCAD | N/A | N/A | -0.03094 | -2.24% |
USDCHF | N/A | N/A | -0.02782 | -3.17% |
USDJPY | N/A | N/A | -3.816 | -2.54% |
EURCHF | N/A | N/A | -0.01222 | -1.29% |
EURGBP | N/A | N/A | -0.00059 | -0.07% |
EURJPY | N/A | N/A | -0.857 | -0.53% |
GBPJPY | N/A | N/A | -0.876 | -0.45% |
GBPCAD | N/A | N/A | -0.004 | -0.23% |
CHFJPY | N/A | N/A | 1.207 | 0.71% |
CADCHF | N/A | N/A | -0.00624 | -0.98% |
NZDCAD | N/A | N/A | 0.02128 | 2.59% |
CADJPY | N/A | N/A | -0.321 | -0.30% |
AUDJPY | N/A | N/A | 0.819 | 0.84% |
EURCAD | N/A | N/A | -0.00412 | -0.28% |
EURAUD | N/A | N/A | -0.02267 | -1.37% |
EURNZD | N/A | N/A | -0.05189 | -2.85% |
GBPCHF | N/A | N/A | 0.00386 | 0.35% |
GBPAUD | N/A | N/A | -0.02013 | -1.03% |
GBPNZD | N/A | N/A | -0.0417 | -1.95% |
NZDCHF | N/A | N/A | 0.0114 | 2.20% |
NZDJPY | N/A | N/A | 2.553 | 2.88% |
AUDCAD | N/A | N/A | 0.01106 | 1.23% |
AUDCHF | N/A | N/A | 0.00746 | 1.32% |
AUDNZD | N/A | N/A | -0.00946 | -0.87% |
USDSGD | N/A | N/A | -0.0295 | -2.21% |
USDCNH | N/A | N/A | -0.16287 | -2.25% |
USDHKD | N/A | N/A | -0.0174 | -0.22% |
USDDKK | N/A | N/A | -0.16337 | -2.36% |
USDNOK | N/A | N/A | -0.34325 | -3.13% |
USDSEK | N/A | N/A | -0.46567 | -4.34% |
USDPLN | N/A | N/A | -0.1091 | -2.74% |
EURPLN | N/A | N/A | -0.01938 | -0.45% |
USDCZK | N/A | N/A | -0.7936 | -3.39% |
USDTRY | N/A | N/A | 0.9895 | 2.99% |
USDHUF | N/A | N/A | -11.5 | -3.13% |
USDZAR | N/A | N/A | -0.4456 | -2.44% |
USDMXN | N/A | N/A | 0.84825 | 4.49% |
EURZAR | N/A | N/A | -0.0279 | -0.14% |
USDRUB | N/A | N/A | 4.2457 | 4.97% |
EURRUB | N/A | N/A | N/A | N/A |
USDILS | N/A | N/A | -0.1732 | -4.55% |
GBPTRY | N/A | N/A | 2.49657 | 5.91% |
EURSGD | N/A | N/A | 0.00116 | 0.08% |
EURHKD | N/A | N/A | 0.18379 | 2.18% |
EURTRY | N/A | N/A | 2.12499 | 5.94% |
GBPNOK | N/A | N/A | -0.08579 | -0.62% |
GBPDKK | N/A | N/A | 0.05665 | 0.64% |
NZDSGD | N/A | N/A | 0.02191 | 2.76% |
GBPSGD | N/A | N/A | 0.01305 | 0.77% |
GBPSEK | N/A | N/A | -0.21271 | -1.56% |
GBPZAR | N/A | N/A | 0.093 | 0.40% |
EURMXN | N/A | N/A | 1.407 | 6.91% |
USDKRW | N/A | N/A | -35.2 | -2.57% |
In 1792 the Mint Act made the US dollar a conventional unit of currency and began to regulate the minting of coins at the US mint. The inscription "In God We Trust" was printed on coins during the Civil War, and since then, it has been minted on all dollar coins. Seven million banknotes are printed daily in the United States, and this amounts to $696 million. The largest bill ever printed by the Bureau of Engraving and Printing was a gold certificate of 100,000 US dollars in the 1943 series. These notes were not released into mass circulation; they were used only for settlements on transactions between banks of the Federal Reserve System and the US Treasury.
Hungary is one of the EU countries that are in no hurry to change its national currency (HUF) to the generally recognized euro. The issue of the Hungarian forint is within the competence of the National Bank of Hungary. After the forint was approved in 1946 as the national currency, paper equivalents of silver forints in 10 and 100 Ft were issued. The mint, located in Budapest, the capital of Hungary, is directly engaged in the production of banknotes. On November 16, 2015, the forint was included in the list of freely convertible currencies that can be used for settlements in the CLS international payment system.
Since their financial condition and well-being are mainly influenced by diverse factors, the US dollar/ Hungarian Forint currency pair has high risks and is prone to increases and often unexpected volatility. It is quite difficult to predict the behavior of the USD/HUF rate.
The best time to trade the USD to HUF pair is from 15:00 to 19:00 (GMT+3, indicated in LiteFinance trading platform) when American and European trading sessions overlap.
Medium-term fundamental analysis. The Hungarian currency is leading the Forex race.
Medium-term fundamental analysis. Vaccination and Fed are to support emerging markets’ currencies.