BlackBerry is a Canadian telecommunications and wireless equipment firm best known for its smartphones. It was founded in 1984; its headquarters is located in Waterloo (Canada). The company's former name was Research In Motion.
BlackBerry assets are traded on the NYSE and NASDAQ under the ticker #BB. BlackBerry stocks are usually used for speculative purposes and rarely attract long-term investors, as the company's share in the technology sector is small and it does not pay dividends. A low cost makes the BB papers attractive for traders.
It is essential to explore fundamental factors when trading BB stocks. BlackBerry is not the leader in the technology sector, and its stocks primarily reflect general sentiment in the industry. During global financial crises, investors prefer safe-haven assets (for example, gold). As a result, stock markets, including the BlackBerry shares, fall in price.
News about the company may suggest the movement of the #BB exchange rate. Announcements of cooperation and the launch of new services will have a positive impact on stock prices. For example, in 2020, BlackBerry announced a partnership with Amazon, and the two companies teamed up to develop a new intelligent vehicle data platform. As a result, the #BB was 35% up during a trading session.
Traders should study BlackBerry's financial statements to more accurately predict the stock price in the future. For instance, the company reported weak sales of BlackBerry Priv, only 200,000 devices, in the fourth quarter of 2016. As a result, #BB's share price has gradually declined over the following years.
Risk warning: Trading in FX and CFDs entails high risk of losing capital.
Sell | 196.33 |
Buy | 196.43 |
Sentiment | 100% ▾ |
1-day change | -0.07(-2.90%) |
Earn from the fluctuations of prices and boost your income with LiteFinance!
#AA | N/A | N/A | -0.42 | -1.29% |
#ABBV | N/A | N/A | 8.4 | 4.47% |
#ABT | N/A | N/A | 6.45 | 6.04% |
#ADM | N/A | N/A | -0.71 | -1.15% |
#AMWL | N/A | N/A | -2.03 | -19.77% |
#AXP | N/A | N/A | 6.6 | 2.62% |
#BA | N/A | N/A | -11.02 | -5.98% |
#BABA | N/A | N/A | 4.04 | 5.10% |
#BAC | N/A | N/A | 1.1 | 2.77% |
#BB | N/A | N/A | -0.07 | -2.90% |
#CAT | N/A | N/A | 11.36 | 3.30% |
#CLX | N/A | N/A | 27.22 | 20.76% |
#COTY | N/A | N/A | -0.48 | -4.87% |
#CVX | N/A | N/A | -8.8 | -5.62% |
#DIS | N/A | N/A | -3.11 | -3.33% |
#DVN | N/A | N/A | -1.68 | -3.61% |
#EDU | N/A | N/A | -0.05 | -0.08% |
#F | N/A | N/A | 0.34 | 3.13% |
#FIS | N/A | N/A | 6.07 | 7.95% |
#FTI | N/A | N/A | -2.65 | -8.99% |
#GD | N/A | N/A | 3.23 | 1.09% |
#GE | N/A | N/A | 0.56 | 0.32% |
#GPN | N/A | N/A | 10.02 | 9.94% |
#HD | N/A | N/A | 1.11 | 0.30% |
#HPQ | N/A | N/A | 0.12 | 0.33% |
#IBM | N/A | N/A | 10.16 | 5.29% |
#JNJ | N/A | N/A | 7.63 | 4.82% |
#JPM | N/A | N/A | 14.05 | 6.67% |
#KMI | N/A | N/A | 0.54 | 2.57% |
#KO | N/A | N/A | 5.73 | 8.59% |
#KODK | N/A | N/A | -0.49 | -8.51% |
#LMT | N/A | N/A | 26.68 | 4.93% |
#MA | N/A | N/A | 18.68 | 4.02% |
#MCD | N/A | N/A | 25.11 | 9.53% |
#MLM | N/A | N/A | -55.64 | -9.44% |
#MMM | N/A | N/A | 8.5 | 6.73% |
#MO | N/A | N/A | 4.3 | 8.69% |
#MS | N/A | N/A | 0.79 | 0.77% |
#NIO | N/A | N/A | -0.24 | -5.61% |
#NSC | N/A | N/A | 7.85 | 3.16% |
#OXY | N/A | N/A | -3.23 | -5.37% |
#PFE | N/A | N/A | -1.24 | -4.10% |
#PG | N/A | N/A | 10.45 | 6.49% |
#PM | N/A | N/A | 8 | 6.94% |
#RNG | N/A | N/A | -1.28 | -3.71% |
#RTX | N/A | N/A | 6.62 | 5.67% |
#SLB | N/A | N/A | -3.5 | -7.37% |
#SNOW | N/A | N/A | -13.68 | -10.73% |
#SQ | N/A | N/A | 2.79 | 4.41% |
#STZ | N/A | N/A | -5.06 | -2.06% |
#T | N/A | N/A | 0.74 | 3.86% |
#TAP | N/A | N/A | 1.08 | 2.05% |
#TME | N/A | N/A | -3.5 | -25.18% |
#TOT | N/A | N/A | 1.61 | 2.39% |
#V | N/A | N/A | 11.28 | 4.26% |
#VMC | N/A | N/A | -28.04 | -10.29% |
#VZ | N/A | N/A | 1.46 | 3.62% |
#WMT | N/A | N/A | 8.17 | 11.83% |
#XOM | N/A | N/A | -0.75 | -0.63% |
#NFLX | N/A | N/A | 58.67 | 9.14% |
#NKE | N/A | N/A | N/A | N/A |
In the early stages of development, BlackBerry products were not very popular. At that time, the company's management decided to distribute free RIM 950 pagers to ambulance workers, firefighters, police officers, and ordinary Wall Street employees. Soon BlackBerry's products became popular, and the company introduced the new BlackBerry 5810 product. The demand for the devices was huge. This contributed to a successful IPO on the NASDAQ. So, the stock price has been steadily growing.
The events of September 11, 2001, seriously affected the popularity of BlackBerry. After the attacks, mobile networks in New York and Washington went down. However, BlackBerry devices worked without problems. Communication was provided only through the Mobitex network, which greatly facilitated the work of emergency services. US authorities noted the reliability of BlackBerry devices and ordered a large batch of pagers. As a result, the BB rate has grown significantly.
In the early 2000s, RIM successfully competed with such industry giants as Apple, Google, Samsung and HTC. However, due to the conservative use of QWERTY keyboards in BB devices, the company lost its leadership in the sector. Consumers have chosen more convenient, inexpensive and productive Android and iOS devices. Sales of BlackBerry devices plummeted, as did the value of BB stock.
However, BlackBerry stock surprised everyone at the beginning of 2021, when the BB price rose by 225% in two weeks. The reason for such an impressive rally was the sale of 90 patents to the Chinese smartphone manufacturer Huawei and a deal with Amazon.