Ford Motor Company, founded in 1903, is one of the world's leading automakers. The company ranks fourth in terms of sales. Its headquarters is located in Dearborn, Michigan, USA. The company consistently ranks in the Fortune 500 and Fortune Global 500 in terms of revenue. Ford is divided into three entities, Ford North America, Ford Asia Pacific, and Ford of Europe. The company's lineup ranges from budget family cars to racing cars and buses.
Ford Motor shares are traded on the NYSE under the ticker #F and included in the S&P100 and S&P500 indices.
The value of Ford Motor shares is determined by the demand for cars. Most Ford cars belong to the budget segment of the car market, which is popular worldwide. The company also produces Lincoln premium cars (though the demand for these models is unstable). Usually, auto sales are reduced during periods of financial uncertainty due to a decrease in the solvency of the population. As a result, the company's revenue and the cost of #F falls.
It is also important to follow the news in the automotive industry. If the company founded by Henry Ford fails to attract consumers, investors will prefer competitors, and the price of #F will decrease. Ford's main competitors are General Motors, BMW, Volkswagen, Mercedes-Benz Group AG, and Tesla.
Keep in mind that Ford Motor often launches joint projects, including with major competitors. Announcements about joint developments positively affect the value of the companies' shares. For example, in the summer of 2020, Ford Motor and Volkswagen signed several agreements to expand cooperation, including developing electric cars and autopilot technology. As a result, the share price of both companies rose gradually.
The development and introduction of new technologies could affect the long-term trend of Ford Motor stock. For example, Europe at the legislative level plans to switch to electric vehicles by 2035. If Ford Motor adjusts to these conditions, its shares will rise in the long run.
Risk warning: Trading in FX and CFDs entails high risk of losing capital.
Sell | 11.19 |
Buy | 11.2 |
Sentiment | 85.3% ▴ |
1-day change | 0.34(3.13%) |
Earn from the fluctuations of prices and boost your income with LiteFinance!
#AA | N/A | N/A | -0.42 | -1.29% |
#ABBV | N/A | N/A | 8.4 | 4.47% |
#ABT | N/A | N/A | 6.45 | 6.04% |
#ADM | N/A | N/A | -0.71 | -1.15% |
#AMWL | N/A | N/A | -2.03 | -19.77% |
#AXP | N/A | N/A | 6.6 | 2.62% |
#BA | N/A | N/A | -11.02 | -5.98% |
#BABA | N/A | N/A | 4.04 | 5.10% |
#BAC | N/A | N/A | 1.1 | 2.77% |
#BB | N/A | N/A | -0.07 | -2.90% |
#CAT | N/A | N/A | 11.36 | 3.30% |
#CLX | N/A | N/A | 27.22 | 20.76% |
#COTY | N/A | N/A | -0.48 | -4.87% |
#CVX | N/A | N/A | -8.8 | -5.62% |
#DIS | N/A | N/A | -3.11 | -3.33% |
#DVN | N/A | N/A | -1.68 | -3.61% |
#EDU | N/A | N/A | -0.05 | -0.08% |
#F | N/A | N/A | 0.34 | 3.13% |
#FIS | N/A | N/A | 6.07 | 7.95% |
#FTI | N/A | N/A | -2.65 | -8.99% |
#GD | N/A | N/A | 3.23 | 1.09% |
#GE | N/A | N/A | 0.56 | 0.32% |
#GPN | N/A | N/A | 10.02 | 9.94% |
#HD | N/A | N/A | 1.11 | 0.30% |
#HPQ | N/A | N/A | 0.12 | 0.33% |
#IBM | N/A | N/A | 10.16 | 5.29% |
#JNJ | N/A | N/A | 7.63 | 4.82% |
#JPM | N/A | N/A | 14.05 | 6.67% |
#KMI | N/A | N/A | 0.54 | 2.57% |
#KO | N/A | N/A | 5.73 | 8.59% |
#KODK | N/A | N/A | -0.49 | -8.51% |
#LMT | N/A | N/A | 26.68 | 4.93% |
#MA | N/A | N/A | 18.68 | 4.02% |
#MCD | N/A | N/A | 25.11 | 9.53% |
#MLM | N/A | N/A | -55.64 | -9.44% |
#MMM | N/A | N/A | 8.5 | 6.73% |
#MO | N/A | N/A | 4.3 | 8.69% |
#MS | N/A | N/A | 0.79 | 0.77% |
#NIO | N/A | N/A | -0.24 | -5.61% |
#NSC | N/A | N/A | 7.85 | 3.16% |
#OXY | N/A | N/A | -3.23 | -5.37% |
#PFE | N/A | N/A | -1.24 | -4.10% |
#PG | N/A | N/A | 10.45 | 6.49% |
#PM | N/A | N/A | 8 | 6.94% |
#RNG | N/A | N/A | -1.28 | -3.71% |
#RTX | N/A | N/A | 6.62 | 5.67% |
#SLB | N/A | N/A | -3.5 | -7.37% |
#SNOW | N/A | N/A | -13.68 | -10.73% |
#SQ | N/A | N/A | 2.79 | 4.41% |
#STZ | N/A | N/A | -5.06 | -2.06% |
#T | N/A | N/A | 0.74 | 3.86% |
#TAP | N/A | N/A | 1.08 | 2.05% |
#TME | N/A | N/A | -3.5 | -25.18% |
#TOT | N/A | N/A | 1.61 | 2.39% |
#V | N/A | N/A | 11.28 | 4.26% |
#VMC | N/A | N/A | -28.04 | -10.29% |
#VZ | N/A | N/A | 1.46 | 3.62% |
#WMT | N/A | N/A | 8.17 | 11.83% |
#XOM | N/A | N/A | -0.75 | -0.63% |
#NFLX | N/A | N/A | 58.67 | 9.14% |
#NKE | N/A | N/A | N/A | N/A |
Henry Ford was against an IPO, as he considered the company's public status a form of debt. Ford did not like debt, so for a long time, his company remained private. The IPO of the Ford Motor Company took place in 1956 under Henry Ford II. It became the largest at that time. Only 22% of the company's shares worth $64.5 each were put up for sale. By the end of the trading day, the #F rate rose to $69.5, and the company's capitalization reached $3.2 billion.
In the 1970s, Japanese automakers began to outperform Ford. However, the company was able to remain relevant in the industry. By purchasing a 25% stake in Mazda, Ford opened new production facilities in Mexico and launched the highly successful Ford Taurus. Later, Ford even bought Jaguar Cars and Aston Martin. As a result, the company's stock price rose steadily until 2000. Investors were able to take advantage of this and made a considerable profit.
The beginning of the 21st century was tough for Ford. The company had to recall more than 300,000 vehicles due to defective tires and later faced fierce competition in the global market. As a result, a serious crisis hit Ford, so the company had to sell Jaguar, Land Rover, Aston Martin, Volvo Cars, and a stake in Mazda. As a result, the price of #F fell to all-time lows.
Ford Motor pays quarterly dividends, typically between 3.5% and 6.8% per annum. As a rule, the volatility of #F stocks rises before the dividend payout, which experienced traders often benefit from. Even during the pandemic, the company did not stop paying dividends, but the management had to reduce its size.
On October 20, 2021, Ford Motor shares soared up 4.5% thanks to good reporting. The company reported an increase in sales in China and the launch of the Mustang Mach-E, the main competitor to Tesla's electric vehicles.