The IBM Corporation is the world's largest computer hardware, middleware, software, and electronics producer. The company was founded in 1911 and is now headquartered in Armonk, New York. IBM also develops AI technologies, cloud storage services, neuronets, and the like. It is the leader in the number of global patents. The stock is a component of the Dow Jones and S&P500 indices. IBM pays quarterly dividends and ranks among the top ten companies that pay the highest dividends.
Demand for IBM products determines the IBM stock cost. The company seeks to diversify its product range but has to compete with other IT giants, such as Microsoft, Apple, Intel, Google, etc. IBM's revenue and stock rate will decline if consumers prefer other products.
It's important to keep track of the company's news. New product announcements and long-term affiliate agreements are bullish drivers for IBM's stock. Study the company's road map: what are its goals and results?
Also, pay attention to the sector's state to make predictions for the IBM stock. If the US IT companies go cheap, like during the first outbreak of COVID-19, investors will rush to other sectors or safe-haven assets. As a result, the IBM stock rate will fall.
Risk warning: Trading in FX and CFDs entails high risk of losing capital.
Sell | 202.06 |
Buy | 202.11 |
Sentiment | 100% ▴ |
1-day change | 10.16(5.29%) |
Earn from the fluctuations of prices and boost your income with LiteFinance!
#AA | N/A | N/A | -0.42 | -1.29% |
#ABBV | N/A | N/A | 8.4 | 4.47% |
#ABT | N/A | N/A | 6.45 | 6.04% |
#ADM | N/A | N/A | -0.71 | -1.15% |
#AMWL | N/A | N/A | -2.03 | -19.77% |
#AXP | N/A | N/A | 6.6 | 2.62% |
#BA | N/A | N/A | -11.02 | -5.98% |
#BABA | N/A | N/A | 4.04 | 5.10% |
#BAC | N/A | N/A | 1.1 | 2.77% |
#BB | N/A | N/A | -0.07 | -2.90% |
#CAT | N/A | N/A | 11.36 | 3.30% |
#CLX | N/A | N/A | 27.22 | 20.76% |
#COTY | N/A | N/A | -0.48 | -4.87% |
#CVX | N/A | N/A | -8.8 | -5.62% |
#DIS | N/A | N/A | -3.11 | -3.33% |
#DVN | N/A | N/A | -1.68 | -3.61% |
#EDU | N/A | N/A | -0.05 | -0.08% |
#F | N/A | N/A | 0.34 | 3.13% |
#FIS | N/A | N/A | 6.07 | 7.95% |
#FTI | N/A | N/A | -2.65 | -8.99% |
#GD | N/A | N/A | 3.23 | 1.09% |
#GE | N/A | N/A | 0.56 | 0.32% |
#GPN | N/A | N/A | 10.02 | 9.94% |
#HD | N/A | N/A | 1.11 | 0.30% |
#HPQ | N/A | N/A | 0.12 | 0.33% |
#IBM | N/A | N/A | 10.16 | 5.29% |
#JNJ | N/A | N/A | 7.63 | 4.82% |
#JPM | N/A | N/A | 14.05 | 6.67% |
#KMI | N/A | N/A | 0.54 | 2.57% |
#KO | N/A | N/A | 5.73 | 8.59% |
#KODK | N/A | N/A | -0.49 | -8.51% |
#LMT | N/A | N/A | 26.68 | 4.93% |
#MA | N/A | N/A | 18.68 | 4.02% |
#MCD | N/A | N/A | 25.11 | 9.53% |
#MLM | N/A | N/A | -55.64 | -9.44% |
#MMM | N/A | N/A | 8.5 | 6.73% |
#MO | N/A | N/A | 4.3 | 8.69% |
#MS | N/A | N/A | 0.79 | 0.77% |
#NIO | N/A | N/A | -0.24 | -5.61% |
#NSC | N/A | N/A | 7.85 | 3.16% |
#OXY | N/A | N/A | -3.23 | -5.37% |
#PFE | N/A | N/A | -1.24 | -4.10% |
#PG | N/A | N/A | 10.45 | 6.49% |
#PM | N/A | N/A | 8 | 6.94% |
#RNG | N/A | N/A | -1.28 | -3.71% |
#RTX | N/A | N/A | 6.62 | 5.67% |
#SLB | N/A | N/A | -3.5 | -7.37% |
#SNOW | N/A | N/A | -13.68 | -10.73% |
#SQ | N/A | N/A | 2.79 | 4.41% |
#STZ | N/A | N/A | -5.06 | -2.06% |
#T | N/A | N/A | 0.74 | 3.86% |
#TAP | N/A | N/A | 1.08 | 2.05% |
#TME | N/A | N/A | -3.5 | -25.18% |
#TOT | N/A | N/A | 1.61 | 2.39% |
#V | N/A | N/A | 11.28 | 4.26% |
#VMC | N/A | N/A | -28.04 | -10.29% |
#VZ | N/A | N/A | 1.46 | 3.62% |
#WMT | N/A | N/A | 8.17 | 11.83% |
#XOM | N/A | N/A | -0.75 | -0.63% |
#NFLX | N/A | N/A | 58.67 | 9.14% |
#NKE | N/A | N/A | N/A | N/A |
IBM operates in the Information Technology Services industry. This corporation develops software and produces processors and other types of electronics that are in demand from customers around the world. IBM is also known for its breakthrough scientific achievements and the technical developments of its specialists. The key company’s competitors are Wipro Ltd, Cerner Corp, and CDW Corp.
IBM Corporation is one of the leading issuers whose high-tech sector shares are listed on the New York Stock Exchange, the Chicago Stock Exchange, and also outside the US. The equities were assigned with the #IBM ticker.
IBM pays quarterly dividends to its shareholders in the amount of 3-5% per annum. A CFD is a convenient tool for dealing with IBM shares. IBM stocks are quite cheap. On March 14, 2013, IBM set its all-time high closing price of $215.80.
The rating of IBM shares is influenced by technical factors, as well as changes in the main financial indicators characterizing the issuer's activities — the most important of which can be considered revenue and profit. There are also many other parameters in play, including the promise of new software developments at IBM Corporation, the growing demand for cloud services among users, the demand for services related to data analysis, and an increase in demand for large computers from scientific and commercial organizations.
The corporation's shares are included in the calculation of several stock indices. The most famous are Dow Jones, S&P 500, DJ Composite, NYSE TOP US 100, S&P 100, and S&P Global 100. The inclusion of IBM shares in the calculation of the most well-known indices makes this exchange-traded asset an attractive object for many investment funds and affects its price.
This article reviews forecasts and provides analysis for IBM stock for 2024–2030.