The American company Kinder Morgan Inc specializes in operating and controlling oil and gas pipelines and terminals. The company was founded in 1997. Its headquarters is located in Houston. Kinder Morgan transports natural and liquefied gas, ethanol, crude oil, and more. The company owns over 150 terminals for the storage of liquid products. Most of the enterprises are located in the USA (96%). Kinder Morgan also has a presence in Canada and Mexico.
The company's shares are traded on the New York Stock Exchange under the ticker #KMI and are included in the S&P500 index.
The share price of Kinder Morgan directly depends on global demand for oil and gas. In a difficult economic situation, for example, during the 2020-2021 coronavirus crisis, fuel consumption falls, as does transportation volume. As a result, Kinder Morgan's revenue is shrinking, and the share price is declining.
When trading #KMI shares, it is important to monitor the dynamics of oil and natural gas prices. As a rule, rising prices lead to an increase in production volumes. Therefore, resource reserves also grow. Demand for transportation and energy storage will also rise, which is bullish for Kinder Morgan shares.
A specific feature of the oil and gas transportation industry is that companies' profit depends on the season. As a rule, the share price of Kinder Morgan rises from the end of December to the beginning of April, and then the correction begins.
Kinder Morgan's financial indicator can also suggest the company's stock price movement. Growth in net profit, dividends, and volumes of transported gas contribute to the growth of the #KMI rate. On the contrary, if financial data turns out to be worse than analytical forecasts, investors can redirect their investments to more stable and profitable assets. As a result, Kinder Morgan's share price will decline.
Risk warning: Trading in FX and CFDs entails high risk of losing capital.
Sell | 21.56 |
Buy | 21.57 |
Sentiment | 100% ▴ |
1-day change | 0.54(2.57%) |
Earn from the fluctuations of prices and boost your income with LiteFinance!
#AA | N/A | N/A | -0.42 | -1.29% |
#ABBV | N/A | N/A | 8.4 | 4.47% |
#ABT | N/A | N/A | 6.45 | 6.04% |
#ADM | N/A | N/A | -0.71 | -1.15% |
#AMWL | N/A | N/A | -2.03 | -19.77% |
#AXP | N/A | N/A | 6.6 | 2.62% |
#BA | N/A | N/A | -11.02 | -5.98% |
#BABA | N/A | N/A | 4.04 | 5.10% |
#BAC | N/A | N/A | 1.1 | 2.77% |
#BB | N/A | N/A | -0.07 | -2.90% |
#CAT | N/A | N/A | 11.36 | 3.30% |
#CLX | N/A | N/A | 27.22 | 20.76% |
#COTY | N/A | N/A | -0.48 | -4.87% |
#CVX | N/A | N/A | -8.8 | -5.62% |
#DIS | N/A | N/A | -3.11 | -3.33% |
#DVN | N/A | N/A | -1.68 | -3.61% |
#EDU | N/A | N/A | -0.05 | -0.08% |
#F | N/A | N/A | 0.34 | 3.13% |
#FIS | N/A | N/A | 6.07 | 7.95% |
#FTI | N/A | N/A | -2.65 | -8.99% |
#GD | N/A | N/A | 3.23 | 1.09% |
#GE | N/A | N/A | 0.56 | 0.32% |
#GPN | N/A | N/A | 10.02 | 9.94% |
#HD | N/A | N/A | 1.11 | 0.30% |
#HPQ | N/A | N/A | 0.12 | 0.33% |
#IBM | N/A | N/A | 10.16 | 5.29% |
#JNJ | N/A | N/A | 7.63 | 4.82% |
#JPM | N/A | N/A | 14.05 | 6.67% |
#KMI | N/A | N/A | 0.54 | 2.57% |
#KO | N/A | N/A | 5.73 | 8.59% |
#KODK | N/A | N/A | -0.49 | -8.51% |
#LMT | N/A | N/A | 26.68 | 4.93% |
#MA | N/A | N/A | 18.68 | 4.02% |
#MCD | N/A | N/A | 25.11 | 9.53% |
#MLM | N/A | N/A | -55.64 | -9.44% |
#MMM | N/A | N/A | 8.5 | 6.73% |
#MO | N/A | N/A | 4.3 | 8.69% |
#MS | N/A | N/A | 0.79 | 0.77% |
#NIO | N/A | N/A | -0.24 | -5.61% |
#NSC | N/A | N/A | 7.85 | 3.16% |
#OXY | N/A | N/A | -3.23 | -5.37% |
#PFE | N/A | N/A | -1.24 | -4.10% |
#PG | N/A | N/A | 10.45 | 6.49% |
#PM | N/A | N/A | 8 | 6.94% |
#RNG | N/A | N/A | -1.28 | -3.71% |
#RTX | N/A | N/A | 6.62 | 5.67% |
#SLB | N/A | N/A | -3.5 | -7.37% |
#SNOW | N/A | N/A | -13.68 | -10.73% |
#SQ | N/A | N/A | 2.79 | 4.41% |
#STZ | N/A | N/A | -5.06 | -2.06% |
#T | N/A | N/A | 0.74 | 3.86% |
#TAP | N/A | N/A | 1.08 | 2.05% |
#TME | N/A | N/A | -3.5 | -25.18% |
#TOT | N/A | N/A | 1.61 | 2.39% |
#V | N/A | N/A | 11.28 | 4.26% |
#VMC | N/A | N/A | -28.04 | -10.29% |
#VZ | N/A | N/A | 1.46 | 3.62% |
#WMT | N/A | N/A | 8.17 | 11.83% |
#XOM | N/A | N/A | -0.75 | -0.63% |
#NFLX | N/A | N/A | 58.67 | 9.14% |
#NKE | N/A | N/A | N/A | N/A |
Kinder Morgan stocks are popular with investors due to dividends of $1.08 per share per year (at the beginning of 2022, this is about 6.18% per annum). The company tries not to lower the amount of payments; even during the COVID-19 epidemic, dividends remained at the same level.
Most clients are final consumers, such as housing and communal enterprises and large energy and industrial companies, with good investment ratings and credit history. This factor ensures stable profits and, accordingly, the growth of stock prices in the long term. Besides, sources of income are rather diverse, as none of the clients provides Kinder Morgan with more than 10% of its revenue.
The company is often accused of neglecting safety regulations. For example, in 2011, the Pipeline and Hazardous Materials Safety Administration identified numerous violations, such as a lack of proper firefighting equipment, poor pipe corrosion control, etc. Major business publications, including the Wall Street Journal, accused Kinder Morgan of cutting maintenance costs. Such media reports can change investor sentiment, which may negatively affect the value of #KMI.
Kinder Morgan's facilities and pipelines have suffered numerous accidents resulting in deaths, fires, and leaks. For example, in 2004, a pipeline in California burst due to pipe corrosion, spilling over 120,000 gallons of diesel fuel. The company was fined $5.3 million. As a result, Kinder Morgan's stock price fell.