Coca-Cola is a well-known international soft drink company founded in 1892 and headquartered in Atlanta, Georgia, USA. Coca-Cola is consistently ranked among the Fortune 500, the list of the largest US companies. The corporation has a rich portfolio of brands. In addition to Coca-Cola, it includes Schweppes, Blazer, Bonaqua, FUZE TEA, Tropico, and other brands. The company is represented all over the world, but most of the revenue comes from North America. Coca-Cola stocks are listed on the New York Stock Exchange under the #KO ticker. The company's equities are included in the Dow Jones, S&P500, and NYSE Composite indices.
The #KO rate largely depends on the global demand for the company's products. As a rule, the demand for food products is quite stable even in times of crisis. However, global disasters can reduce sales volumes; therefore, Coca-Cola's revenues may decrease. For example, during the pandemic of 2020, the consumption of the company's products decreased by 25% because public places were closed and public events were canceled. Therefore, the #KO price fell.
When trading Coca-Cola stocks, one should monitor the company's news. The conclusion of large partnership agreements or strategic acquisitions positively affects the stock value. For example, the company acquired a stake in the Nigerian manufacturer of soft drinks and dairy products, Chi, in 2019, thereby expanding its presence in Africa and extending the product line. As a result, the #KO increased in value.
The financial performance of the Coca-Cola company affects the price of stocks. Positive revenue reporting attracts investors, sending the #KO price up.
Follow the company’s competitors, including PepsiCo, Kellogg, Danone, Nestle, Red Bull, and Mondelez International. If competitors outperform Coca-Cola, the company's stock will fall in value.
Risk warning: Trading in FX and CFDs entails high risk of losing capital.
Sell | 72.46 |
Buy | 72.47 |
Sentiment | 93.8% ▾ |
1-day change | 5.73(8.59%) |
Earn from the fluctuations of prices and boost your income with LiteFinance!
#AA | N/A | N/A | -0.42 | -1.29% |
#ABBV | N/A | N/A | 8.4 | 4.47% |
#ABT | N/A | N/A | 6.45 | 6.04% |
#ADM | N/A | N/A | -0.71 | -1.15% |
#AMWL | N/A | N/A | -2.03 | -19.77% |
#AXP | N/A | N/A | 6.6 | 2.62% |
#BA | N/A | N/A | -11.02 | -5.98% |
#BABA | N/A | N/A | 4.04 | 5.10% |
#BAC | N/A | N/A | 1.1 | 2.77% |
#BB | N/A | N/A | -0.07 | -2.90% |
#CAT | N/A | N/A | 11.36 | 3.30% |
#CLX | N/A | N/A | 27.22 | 20.76% |
#COTY | N/A | N/A | -0.48 | -4.87% |
#CVX | N/A | N/A | -8.8 | -5.62% |
#DIS | N/A | N/A | -3.11 | -3.33% |
#DVN | N/A | N/A | -1.68 | -3.61% |
#EDU | N/A | N/A | -0.05 | -0.08% |
#F | N/A | N/A | 0.34 | 3.13% |
#FIS | N/A | N/A | 6.07 | 7.95% |
#FTI | N/A | N/A | -2.65 | -8.99% |
#GD | N/A | N/A | 3.23 | 1.09% |
#GE | N/A | N/A | 0.56 | 0.32% |
#GPN | N/A | N/A | 10.02 | 9.94% |
#HD | N/A | N/A | 1.11 | 0.30% |
#HPQ | N/A | N/A | 0.12 | 0.33% |
#IBM | N/A | N/A | 10.16 | 5.29% |
#JNJ | N/A | N/A | 7.63 | 4.82% |
#JPM | N/A | N/A | 14.05 | 6.67% |
#KMI | N/A | N/A | 0.54 | 2.57% |
#KO | N/A | N/A | 5.73 | 8.59% |
#KODK | N/A | N/A | -0.49 | -8.51% |
#LMT | N/A | N/A | 26.68 | 4.93% |
#MA | N/A | N/A | 18.68 | 4.02% |
#MCD | N/A | N/A | 25.11 | 9.53% |
#MLM | N/A | N/A | -55.64 | -9.44% |
#MMM | N/A | N/A | 8.5 | 6.73% |
#MO | N/A | N/A | 4.3 | 8.69% |
#MS | N/A | N/A | 0.79 | 0.77% |
#NIO | N/A | N/A | -0.24 | -5.61% |
#NSC | N/A | N/A | 7.85 | 3.16% |
#OXY | N/A | N/A | -3.23 | -5.37% |
#PFE | N/A | N/A | -1.24 | -4.10% |
#PG | N/A | N/A | 10.45 | 6.49% |
#PM | N/A | N/A | 8 | 6.94% |
#RNG | N/A | N/A | -1.28 | -3.71% |
#RTX | N/A | N/A | 6.62 | 5.67% |
#SLB | N/A | N/A | -3.5 | -7.37% |
#SNOW | N/A | N/A | -13.68 | -10.73% |
#SQ | N/A | N/A | 2.79 | 4.41% |
#STZ | N/A | N/A | -5.06 | -2.06% |
#T | N/A | N/A | 0.74 | 3.86% |
#TAP | N/A | N/A | 1.08 | 2.05% |
#TME | N/A | N/A | -3.5 | -25.18% |
#TOT | N/A | N/A | 1.61 | 2.39% |
#V | N/A | N/A | 11.28 | 4.26% |
#VMC | N/A | N/A | -28.04 | -10.29% |
#VZ | N/A | N/A | 1.46 | 3.62% |
#WMT | N/A | N/A | 8.17 | 11.83% |
#XOM | N/A | N/A | -0.75 | -0.63% |
#NFLX | N/A | N/A | 58.67 | 9.14% |
#NKE | N/A | N/A | N/A | N/A |
Coca-Cola was invented by a pharmacist, John Pemberton, in 1886. The beverage was suggested to treat morphine addiction and was sold in pharmacies for 5 cents a glass. Pemberton could not get rich from his invention. After his death, a businessman, Asa Candler, bought the Coca-Cola recipe from Pemberton’s widow for $2.300 and founded Coca-Cola in 1892.
In 1919, a group of investors, including Ernest Woodruff, bought Coca-Cola for $25 million. The company went public the same year. The IPO has become one of the most successful in the food industry, with 500,000 shares sold at $40. Buying Coca-Cola shares would have been an extremely profitable investment in 1919. According to financial experts, over 100 years, the price of one share has increased from $40 to $10 million (taking into account splits and reinvestment).
The Coca-Cola Company is known for its non-standard approach to marketing. During the Second World War, one could buy the drink in 44 countries, including those on both sides of the conflict. Soldiers could buy a bottle of Coca-Cola for just 5 cents. The drink followed the army on all battlefields. After the war, Coca-Cola was known all over the world, and sales grew rapidly, as did the value of the company's stocks.
The history of Coca-Cola has not been without controversy. The company is remembered for its contracts for the exclusive sale of its drinks in various institutions and public events. Under pressure from the public and antitrust authorities, Coca-Cola had to renegotiate its contracts, and some US educational institutions even banned carbonated drinks. All of this affected the image and the final profit, which led to a decrease in Coca-Cola's stock price.
It is worth noting that Coca-Cola is a dividend aristocrat, having consistently raised payouts for decades. Therefore, #KO is very popular among investors. A further rise in dividends is a strong bullish factor for Coca-Cola stock.