Snowflake Inc develops cloud data warehouses. The company was founded in 2012 in San Mateo, California by former employees of large IT corporations with considerable experience. Snowflake has managed to develop good reputation in the field of secure data storage and exchange. It partners with industry giants such as Amazon, Microsoft and Google. Snowflake serves over 3,000 clients including Adobe, Dropbox and Netflix.
On September 16, 2020, Snowflake held one of the most successful IPOs in US history. The shares were placed at $120 apiece, but by the close of the first day, the SNOW price rose to $253.93, and the Snowflake value reached $70.4 billion.
What affects the SNOW rate? The main factor is consumer demand. Remote work is becoming more popular every year, many IT projects (including startups) require a reliable, secure, fast and inexpensive cloud platform to work. Snowflake provides a quality and affordable product: the subscription fee depends on the volume of server use. This suits both young small teams and giants of the IT industry. The more clients the company attracts, the higher the value of its shares.
However, the information technology market is very competitive. Large companies like Oracle, IBM, Teradata improve their cloud services all the time. And if consumer preference is not on the side of Snowflake, then the company's stock will lose in value.
Snowflake depends on Amazon, Microsoft and Google to provide the small company with the necessary cloud infrastructure. The cost of maintaining it is determined by tech giants, and its change can affect the rate of SNOW.
When working with this instrument, traders should consider fundamental factors. One should follow industry news, as well as study the Snowflake's financial statements. Competitors with a more promising product may reduce the price of SNOW. The growth of the company's profit will attract new investors, which will have a positive effect on the stock price.
Risk warning: Trading in FX and CFDs entails high risk of losing capital.
Sell | 113.85 |
Buy | 114.25 |
Sentiment | 100% ▾ |
1-day change | -13.68(-10.73%) |
Earn from the fluctuations of prices and boost your income with LiteFinance!
#AA | N/A | N/A | -0.42 | -1.29% |
#ABBV | N/A | N/A | 8.4 | 4.47% |
#ABT | N/A | N/A | 6.45 | 6.04% |
#ADM | N/A | N/A | -0.71 | -1.15% |
#AMWL | N/A | N/A | -2.03 | -19.77% |
#AXP | N/A | N/A | 6.6 | 2.62% |
#BA | N/A | N/A | -11.02 | -5.98% |
#BABA | N/A | N/A | 4.04 | 5.10% |
#BAC | N/A | N/A | 1.1 | 2.77% |
#BB | N/A | N/A | -0.07 | -2.90% |
#CAT | N/A | N/A | 11.36 | 3.30% |
#CLX | N/A | N/A | 27.22 | 20.76% |
#COTY | N/A | N/A | -0.48 | -4.87% |
#CVX | N/A | N/A | -8.8 | -5.62% |
#DIS | N/A | N/A | -3.11 | -3.33% |
#DVN | N/A | N/A | -1.68 | -3.61% |
#EDU | N/A | N/A | -0.05 | -0.08% |
#F | N/A | N/A | 0.34 | 3.13% |
#FIS | N/A | N/A | 6.07 | 7.95% |
#FTI | N/A | N/A | -2.65 | -8.99% |
#GD | N/A | N/A | 3.23 | 1.09% |
#GE | N/A | N/A | 0.56 | 0.32% |
#GPN | N/A | N/A | 10.02 | 9.94% |
#HD | N/A | N/A | 1.11 | 0.30% |
#HPQ | N/A | N/A | 0.12 | 0.33% |
#IBM | N/A | N/A | 10.16 | 5.29% |
#JNJ | N/A | N/A | 7.63 | 4.82% |
#JPM | N/A | N/A | 14.05 | 6.67% |
#KMI | N/A | N/A | 0.54 | 2.57% |
#KO | N/A | N/A | 5.73 | 8.59% |
#KODK | N/A | N/A | -0.49 | -8.51% |
#LMT | N/A | N/A | 26.68 | 4.93% |
#MA | N/A | N/A | 18.68 | 4.02% |
#MCD | N/A | N/A | 25.11 | 9.53% |
#MLM | N/A | N/A | -55.64 | -9.44% |
#MMM | N/A | N/A | 8.5 | 6.73% |
#MO | N/A | N/A | 4.3 | 8.69% |
#MS | N/A | N/A | 0.79 | 0.77% |
#NIO | N/A | N/A | -0.24 | -5.61% |
#NSC | N/A | N/A | 7.85 | 3.16% |
#OXY | N/A | N/A | -3.23 | -5.37% |
#PFE | N/A | N/A | -1.24 | -4.10% |
#PG | N/A | N/A | 10.45 | 6.49% |
#PM | N/A | N/A | 8 | 6.94% |
#RNG | N/A | N/A | -1.28 | -3.71% |
#RTX | N/A | N/A | 6.62 | 5.67% |
#SLB | N/A | N/A | -3.5 | -7.37% |
#SNOW | N/A | N/A | -13.68 | -10.73% |
#SQ | N/A | N/A | 2.79 | 4.41% |
#STZ | N/A | N/A | -5.06 | -2.06% |
#T | N/A | N/A | 0.74 | 3.86% |
#TAP | N/A | N/A | 1.08 | 2.05% |
#TME | N/A | N/A | -3.5 | -25.18% |
#TOT | N/A | N/A | 1.61 | 2.39% |
#V | N/A | N/A | 11.28 | 4.26% |
#VMC | N/A | N/A | -28.04 | -10.29% |
#VZ | N/A | N/A | 1.46 | 3.62% |
#WMT | N/A | N/A | 8.17 | 11.83% |
#XOM | N/A | N/A | -0.75 | -0.63% |
#NFLX | N/A | N/A | 58.67 | 9.14% |
#NKE | N/A | N/A | N/A | N/A |
Snowflake’s shares are traded on the New York Stock Exchange. Despite a strong market position, the company is a part of the NYSE Composite index only.
Institutional investors hold over 65% of SNOW shares. The biggest shareholders are Morgan Stanley, BlackRock, Vanguard Group, ICONIQ Capital, Altimeter Capital Management, SC US (TTGP), Vanguard Total Stock Market Index Fund Investor Shares (VTSMX), Capital Research Global Investors, Tiger Global, and Berkshire Hathaway.
At the time of the IPO, Marc Benioff, the co-founder of Salesforce, and Warren Buffett, the chairman and CEO of Berkshire Hathaway, each purchased 250 million shares. Buffett's Berkshire Hathaway bought 4 million shares additionally. It’s interesting that Warren Buffett, being a tech-skeptic, invested in a company that falls under the technology services sector.
Snowflake creates the most significant positive value in taxes and jobs categories. On the contrary, these positive values lead to the usage of resources or negative impacts on Scarce Human Capital, GHG emissions, and societal stability categories. The company’s Data Warehouse software product contributes to the GHG Emissions category.
The company seems to have taken its share in the market. Still, investors and traders should be aware of Snowflake’s competitors. If competitors provide more attractive products, SNOW stocks will decline. Snowflake's major rivals are SAP, Intuit, ServiceNow, Shopify, Activision Blizzard, Square, NetEase, and VMware, as they perform in the prepackaged software industry.
Although the company is quite young and is expected to have a bright future, it has already faced a lawsuit. In 2020, Yeti Data, Inc. filed suit against Snowflake in Dusseldorf, Germany, for copyright infringement of Yeti's European Union trademark in relation to the "Snowflake" mark. Although Snowflake Inc. won that case and Yeti was ordered to pay fees and coercive sanctions, a different outcome would have led to fines and a drop in Snowflake’s stock price.