Constellation Brands, Inc. (Canandaigua Industries until 2000) is an American company that manufactures, imports, markets, and sells wine, beer, and spirits in the United States and some other countries, including Canada, Mexico, New Zealand, and Italy. It supplies wholesale distributors, retailers, on-premise locations, and state alcohol beverage control agencies with its products. Today, the company is headquartered in Victor, New York, USA.
Constellation Brands, Inc. was established in 1945 when Marvin Sands bought Canandaigua Industries. Having only eight employees, the company managed to sell 200,000 gallons of wine and had gross sales of around $150,000. By 1951, Canandaigua Industries recorded $1 million in sales.
In 1954, the company turned into a winning brand after it introduced a franchising system that allowed the business to grow rapidly.
In 1973, Canandaigua Industries changed its name to the Canandaigua Wine Company Inc. and went public on the NYSE. Since then, the company has been listed on stock exchanges under the ticker symbol STZ.
In 1990, the firm had 100 brands in all wine classifications. In 1993, the company’s business expanded to the beer and distilled spirits markets. After the acquisition of Mission Bell Winery, the company owned four of the five leading wine brands in the country.
By 1998, the company’s business covered cider and bottled waters after it acquired Matthew Clark plc. In 1999, the company entered the whisky market. In 2003, it became the world’s largest wine producer and marketer, adding the New Zealand business. In 2017, the company acquired a stake in Canopy Growth Corporation, entering the medical cannabis product market.
Although the company operates in various markets, its financial data is mostly negative. This negatively affects the stock price.
Risk warning: Trading in FX and CFDs entails high risk of losing capital.
Sell | 240.06 |
Buy | 240.75 |
Sentiment | 100% ▾ |
1-day change | -5.06(-2.06%) |
Earn from the fluctuations of prices and boost your income with LiteFinance!
#AA | N/A | N/A | -0.42 | -1.29% |
#ABBV | N/A | N/A | 8.4 | 4.47% |
#ABT | N/A | N/A | 6.45 | 6.04% |
#ADM | N/A | N/A | -0.71 | -1.15% |
#AMWL | N/A | N/A | -2.03 | -19.77% |
#AXP | N/A | N/A | 6.6 | 2.62% |
#BA | N/A | N/A | -11.02 | -5.98% |
#BABA | N/A | N/A | 4.04 | 5.10% |
#BAC | N/A | N/A | 1.1 | 2.77% |
#BB | N/A | N/A | -0.07 | -2.90% |
#CAT | N/A | N/A | 11.36 | 3.30% |
#CLX | N/A | N/A | 27.22 | 20.76% |
#COTY | N/A | N/A | -0.48 | -4.87% |
#CVX | N/A | N/A | -8.8 | -5.62% |
#DIS | N/A | N/A | -3.11 | -3.33% |
#DVN | N/A | N/A | -1.68 | -3.61% |
#EDU | N/A | N/A | -0.05 | -0.08% |
#F | N/A | N/A | 0.34 | 3.13% |
#FIS | N/A | N/A | 6.07 | 7.95% |
#FTI | N/A | N/A | -2.65 | -8.99% |
#GD | N/A | N/A | 3.23 | 1.09% |
#GE | N/A | N/A | 0.56 | 0.32% |
#GPN | N/A | N/A | 10.02 | 9.94% |
#HD | N/A | N/A | 1.11 | 0.30% |
#HPQ | N/A | N/A | 0.12 | 0.33% |
#IBM | N/A | N/A | 10.16 | 5.29% |
#JNJ | N/A | N/A | 7.63 | 4.82% |
#JPM | N/A | N/A | 14.05 | 6.67% |
#KMI | N/A | N/A | 0.54 | 2.57% |
#KO | N/A | N/A | 5.73 | 8.59% |
#KODK | N/A | N/A | -0.49 | -8.51% |
#LMT | N/A | N/A | 26.68 | 4.93% |
#MA | N/A | N/A | 18.68 | 4.02% |
#MCD | N/A | N/A | 25.11 | 9.53% |
#MLM | N/A | N/A | -55.64 | -9.44% |
#MMM | N/A | N/A | 8.5 | 6.73% |
#MO | N/A | N/A | 4.3 | 8.69% |
#MS | N/A | N/A | 0.79 | 0.77% |
#NIO | N/A | N/A | -0.24 | -5.61% |
#NSC | N/A | N/A | 7.85 | 3.16% |
#OXY | N/A | N/A | -3.23 | -5.37% |
#PFE | N/A | N/A | -1.24 | -4.10% |
#PG | N/A | N/A | 10.45 | 6.49% |
#PM | N/A | N/A | 8 | 6.94% |
#RNG | N/A | N/A | -1.28 | -3.71% |
#RTX | N/A | N/A | 6.62 | 5.67% |
#SLB | N/A | N/A | -3.5 | -7.37% |
#SNOW | N/A | N/A | -13.68 | -10.73% |
#SQ | N/A | N/A | 2.79 | 4.41% |
#STZ | N/A | N/A | -5.06 | -2.06% |
#T | N/A | N/A | 0.74 | 3.86% |
#TAP | N/A | N/A | 1.08 | 2.05% |
#TME | N/A | N/A | -3.5 | -25.18% |
#TOT | N/A | N/A | 1.61 | 2.39% |
#V | N/A | N/A | 11.28 | 4.26% |
#VMC | N/A | N/A | -28.04 | -10.29% |
#VZ | N/A | N/A | 1.46 | 3.62% |
#WMT | N/A | N/A | 8.17 | 11.83% |
#XOM | N/A | N/A | -0.75 | -0.63% |
#NFLX | N/A | N/A | 58.67 | 9.14% |
#NKE | N/A | N/A | N/A | N/A |
Constellation Brands, Inc. pays dividends. However, the dividend yield is lower than the US industry average and the US market average. Moreover, the stock price may be too high to make investing in this company attractive. That's why you can trade Constellation Brands stocks via a CFD.
In 2005, Standard and Poor added the corporation to its S&P 500 index due to the company's successful growth and increased stockholder value. Constellation Brands, Inc. is still a part of the index and other stock market indices, including NYSE Composite, DJ US, and DJ Large-Cap. When the company is included in a new stock index, it boosts its stock value.
In 2014, the company launched the Nourishing Neighbors initiative. The program strengthens its employees' local efforts to fight hunger with a single company-wide strategy. When dealing with a company's stocks, you should check their impact on society and the environment. According to statistics, the company has a strong negative net impact ratio, influencing physical diseases, relationships, and meaning and joy segments. The corporation's impact on the physical diseases category may be caused by its beer in a glass bottle made of virgin materials, beer in a can made of virgin materials, and spirit products.
Although the company is seldom involved in scandals and court cases, you should be aware of any ongoing lawsuits that could lead to money loss and a damaged reputation. The risks mainly relate to competition, safety, environment, finance, and employment.
During its history, Constellation Brands has acquired and sold numerous brands. Such events usually make the stock rate highly volatile. Therefore, you should check its internal news.
Although Constellation Brands has been considered a leader of the industry for a long time, it has rivals that can affect its market share. Its key competitors are Diageo, Brown-Forman, Gallo Sales, and MONIN.