သင်္ကေတကုမ္ပဏီအရောင်းဝယ်ယူခြင်းSpread1တာရှည် ဖလှယ်မှု2တာတို ဖလှယ်မှု2
#AA 32.09 32.1 0.1 -6 2.5
#ABBV 196.33 196.43 1.0 -6 2.5
#ABT 113.26 113.28 0.2 -6 2.5
#ADM 60.96 61 0.4 -6 2.5
#AMWL 8.24 8.37 1.3 -6 2.5
#AXP 258.58 258.82 2.4 -6 2.5
#BA 173.38 173.85 4.7 -6 2.5
#BABA 83.33 83.35 0.2 -6 2.5
#BAC 40.78 40.79 0.1 -6 2.5
#BB 2.34 2.35 0.1 -6 2.5
#CAT 355.86 356.09 2.3 -6 2.5
#CLX 158.31 158.39 0.8 -6 2.5
#COTY 9.38 9.39 0.1 -6 2.5
#CVX 147.9 147.95 0.5 -6 2.5
#DIS 90.35 90.37 0.2 -6 2.5
#DVN 44.82 44.83 0.1 -6 2.5
#EDU 61.49 61.53 0.4 -6 2.5
#F 11.19 11.2 0.1 -6 2.5
#FIS 82.39 82.43 0.4 -6 2.5
#FTI 26.83 26.85 0.2 -6 2.5
#GD 299.25 299.37 1.2 -6 2.5
#GE 174.56 174.61 0.5 -6 2.5
#GPN 110.78 111.04 2.6 -6 2.5
#HD 368.53 368.75 2.2 -6 2.5
#HPQ 36.17 36.18 0.1 -6 2.5
#IBM 202.06 202.11 0.5 -6 2.5
#JNJ 165.85 165.89 0.4 -6 2.5
#JPM 224.85 224.92 0.7 -6 2.5
#KMI 21.56 21.57 0.1 -6 2.5
#KO 72.46 72.47 0.1 -6 2.5
#KODK 5.27 5.29 0.2 -6 2.5
#LMT 567.97 568.64 6.7 -6 2.5
#MA 482.78 483.15 3.7 -6 2.5
#MCD 288.71 288.76 0.5 -6 2.5
#MLM 533.99 536.43 24.4 -6 2.5
#MMM 134.74 134.76 0.2 -6 2.5
#MO 53.79 53.8 0.1 -6 2.5
#MS 103.6 103.62 0.2 -6 2.5
#NIO 4.04 4.05 0.1 -6 2.5
#NSC 256.04 256.54 5.0 -6 2.5
#OXY 56.95 56.96 0.1 -6 2.5
#PFE 28.99 29 0.1 -6 2.5
#PG 171.56 171.57 0.1 -6 2.5
#PM 123.31 123.35 0.4 -6 2.5
#RNG 33.25 33.32 0.7 -6 2.5
#RTX 123.46 123.47 0.1 -6 2.5
#SLB 44.01 44.02 0.1 -6 2.5
#SNOW 113.85 114.25 4.0 -6 2.5
#SQ 66.1 66.14 0.4 -6 2.5
#STZ 240.06 240.75 6.9 -6 2.5
#T 19.9 19.91 0.1 -6 2.5
#TAP 53.83 54.13 3.0 -6 2.5
#TME 10.4 10.41 0.1 -6 2.5
#TOT 69 69.05 0.5 -6 2.5
#V 276.34 276.47 1.3 -6 2.5
#VMC 244.46 245.38 9.2 -6 2.5
#VZ 41.8 41.81 0.1 -6 2.5
#WMT 77.21 77.22 0.1 -6 2.5
#XOM 117.99 118 0.1 -6 2.5
အမြတ်ဝေစု ချိန်ညှိခြင်းနှင့် အမြတ်ငွေပေးချေမှု စည်းမျဉ်းများ (?)
သင်္ကေတအမြတ်ဝေစုပေးမည့်ရက်အမြတ်ဝေစုငွေကြေး
#AA2024-08-120.1USD
#ABBV2024-07-151.55USD
#ABT2024-07-150.55USD
#ADM2024-08-210.5USD
#AMWL------USD
#AXP2024-07-050.7USD
#BA------USD
#BABA2024-06-131.66USD
#BAC2023-03-020.22USD
#BB------USD
#CAT2024-07-221.41USD
#CLX2024-08-141.22USD
#COTY------USD
#CVX2024-08-191.63USD
#DIS2024-07-080.45USD
#DVN2024-06-140.35USD
#EDU2024-09-090.6USD
#F2024-08-070.15USD
#FIS2024-06-100.36USD
#FTI2024-08-200.05USD
#GD2024-07-051.42USD
#GE2024-07-110.28USD
#GPN2024-06-140.25USD
#HD2024-08-292.25USD
#HPQ2024-06-120.2756USD
#IBM2024-08-091.67USD
#JNJ2024-08-271.24USD
#JPM2024-07-051.15USD
#KMI2024-07-310.2875USD
#KO2024-06-140.485USD
#KODK------USD
#LMT2024-09-033.15USD
#MA2024-07-090.66USD
#MCD2024-09-031.67USD
#MLM2024-09-030.79USD
#MMM2024-08-260.7USD
#MO2024-06-140.98USD
#MS2024-07-310.925USD
#NIO------USD
#NSC2024-08-021.35USD
#OXY2024-06-100.22USD
#PFE2024-07-260.42USD
#PG2024-07-191.0065USD
#PM2024-06-211.3USD
#RNG------USD
#RTX2024-08-160.63USD
#SLB2024-09-040.275USD
#SNOW------USD
#SQ------USD
#STZ2024-08-141.01USD
#T2024-07-100.2775USD
#TAP2024-08-300.44USD
#TME2024-05-310.137USD
#TOT2024-06-180.857861USD
#V2024-08-090.52USD
#VMC2024-08-150.46USD
#VZ2024-07-100.665USD
#WMT2024-08-160.2075USD
#XOM2024-08-150.95USD
သင်္ကေတကုမ္ပဏီအရောင်းဝယ်ယူခြင်းSpread1တာရှည် ဖလှယ်မှု2တာတို ဖလှယ်မှု2
#AA 32.09 32.1 0.6 -6 2.5
#ABBV 196.33 196.43 4.0 -6 2.5
#ABT 113.26 113.28 1.9 -6 2.5
#ADM 60.96 61 1.4 -6 2.5
#AMWL 8.24 8.37 1.5 -6 2.5
#AXP 258.58 258.82 6.3 -6 2.5
#BA 173.38 173.85 7.3 -6 2.5
#BABA 83.33 83.35 1.5 -6 2.5
#BAC 40.78 40.79 0.7 -6 2.5
#BB 2.34 2.35 0.1 -6 2.5
#CAT 355.86 356.09 7.7 -6 2.5
#CLX 158.31 158.39 3.3 -6 2.5
#COTY 9.38 9.39 0.3 -6 2.5
#CVX 147.9 147.95 2.7 -6 2.5
#DIS 90.35 90.37 1.5 -6 2.5
#DVN 44.82 44.83 0.9 -6 2.5
#EDU 61.49 61.53 1.4 -6 2.5
#F 11.19 11.2 0.3 -6 2.5
#FIS 82.39 82.43 1.7 -6 2.5
#FTI 26.83 26.85 0.7 -6 2.5
#GD 299.25 299.37 5.7 -6 2.5
#GE 174.56 174.61 3.1 -6 2.5
#GPN 110.78 111.04 4.3 -6 2.5
#HD 368.53 368.75 7.8 -6 2.5
#HPQ 36.17 36.18 0.7 -6 2.5
#IBM 202.06 202.11 3.5 -6 2.5
#JNJ 165.85 165.89 2.9 -6 2.5
#JPM 224.85 224.92 4.1 -6 2.5
#KMI 21.56 21.57 0.5 -6 2.5
#KO 72.46 72.47 1.2 -6 2.5
#KODK 5.27 5.29 0.3 -6 2.5
#LMT 567.97 568.64 15.3 -6 2.5
#MA 482.78 483.15 11.0 -6 2.5
#MCD 288.71 288.76 4.8 -6 2.5
#MLM 533.99 536.43 32.5 -6 2.5
#MMM 134.74 134.76 2.2 -6 2.5
#MO 53.79 53.8 0.9 -6 2.5
#MS 103.6 103.62 1.7 -6 2.5
#NIO 4.04 4.05 0.1 -6 2.5
#NSC 256.04 256.54 8.9 -6 2.5
#OXY 56.95 56.96 1.0 -6 2.5
#PFE 28.99 29 0.5 -6 2.5
#PG 171.56 171.57 2.7 -6 2.5
#PM 123.31 123.35 2.3 -6 2.5
#RNG 33.25 33.32 1.3 -6 2.5
#RTX 123.46 123.47 2.0 -6 2.5
#SLB 44.01 44.02 0.9 -6 2.5
#SNOW 113.85 114.25 5.7 -6 2.5
#SQ 66.1 66.14 1.5 -6 2.5
#STZ 240.06 240.75 10.6 -6 2.5
#T 19.9 19.91 0.4 -6 2.5
#TAP 53.83 54.13 3.0 -6 2.5
#TME 10.4 10.41 0.3 -6 2.5
#TOT 69 69.05 1.6 -6 2.5
#V 276.34 276.47 3.3 -6 2.5
#VMC 244.46 245.38 13.0 -6 2.5
#VZ 41.8 41.81 0.7 -6 2.5
#WMT 77.21 77.22 1.2 -6 2.5
#XOM 117.99 118 1.9 -6 2.5
အမြတ်ဝေစု ချိန်ညှိခြင်းနှင့် အမြတ်ငွေပေးချေမှု စည်းမျဉ်းများ (?)
သင်္ကေတအမြတ်ဝေစုပေးမည့်ရက်အမြတ်ဝေစုငွေကြေး
#AA2024-08-120.1USD
#ABBV2024-07-151.55USD
#ABT2024-07-150.55USD
#ADM2024-08-210.5USD
#AMWL------USD
#AXP2024-07-050.7USD
#BA------USD
#BABA2024-06-131.66USD
#BAC2023-03-020.22USD
#BB------USD
#CAT2024-07-221.41USD
#CLX2024-08-141.22USD
#COTY------USD
#CVX2024-08-191.63USD
#DIS2024-07-080.45USD
#DVN2024-06-140.35USD
#EDU2024-09-090.6USD
#F2024-08-070.15USD
#FIS2024-06-100.36USD
#FTI2024-08-200.05USD
#GD2024-07-051.42USD
#GE2024-07-110.28USD
#GPN2024-06-140.25USD
#HD2024-08-292.25USD
#HPQ2024-06-120.2756USD
#IBM2024-08-091.67USD
#JNJ2024-08-271.24USD
#JPM2024-07-051.15USD
#KMI2024-07-310.2875USD
#KO2024-06-140.485USD
#KODK------USD
#LMT2024-09-033.15USD
#MA2024-07-090.66USD
#MCD2024-09-031.67USD
#MLM2024-09-030.79USD
#MMM2024-08-260.7USD
#MO2024-06-140.98USD
#MS2024-07-310.925USD
#NIO------USD
#NSC2024-08-021.35USD
#OXY2024-06-100.22USD
#PFE2024-07-260.42USD
#PG2024-07-191.0065USD
#PM2024-06-211.3USD
#RNG------USD
#RTX2024-08-160.63USD
#SLB2024-09-040.275USD
#SNOW------USD
#SQ------USD
#STZ2024-08-141.01USD
#T2024-07-100.2775USD
#TAP2024-08-300.44USD
#TME2024-05-310.137USD
#TOT2024-06-180.857861USD
#V2024-08-090.52USD
#VMC2024-08-150.46USD
#VZ2024-07-100.665USD
#WMT2024-08-160.2075USD
#XOM2024-08-150.95USD
သင်္ကေတကုမ္ပဏီအရောင်းဝယ်ယူခြင်းSpread1တာရှည် ဖလှယ်မှု2တာတို ဖလှယ်မှု2
#AA 32.09 32.1 0.6 -6 2.5
#ABBV 196.33 196.43 4.0 -6 2.5
#ABT 113.26 113.28 1.9 -6 2.5
#ADM 60.96 61 1.4 -6 2.5
#AMWL 8.24 8.37 1.5 -6 2.5
#AXP 258.58 258.82 6.3 -6 2.5
#BA 173.38 173.85 7.3 -6 2.5
#BABA 83.33 83.35 1.5 -6 2.5
#BAC 40.78 40.79 0.7 -6 2.5
#BB 2.34 2.35 0.1 -6 2.5
#CAT 355.86 356.09 7.7 -6 2.5
#CLX 158.31 158.39 3.3 -6 2.5
#COTY 9.38 9.39 0.3 -6 2.5
#CVX 147.9 147.95 2.7 -6 2.5
#DIS 90.35 90.37 1.5 -6 2.5
#DVN 44.82 44.83 0.9 -6 2.5
#EDU 61.49 61.53 1.4 -6 2.5
#F 11.19 11.2 0.3 -6 2.5
#FIS 82.39 82.43 1.7 -6 2.5
#FTI 26.83 26.85 0.7 -6 2.5
#GD 299.25 299.37 5.7 -6 2.5
#GE 174.56 174.61 3.1 -6 2.5
#GPN 110.78 111.04 4.3 -6 2.5
#HD 368.53 368.75 12.1 -6 2.5
#HPQ 36.17 36.18 0.7 -6 2.5
#IBM 202.06 202.11 3.5 -6 2.5
#JNJ 165.85 165.89 2.9 -6 2.5
#JPM 224.85 224.92 4.1 -6 2.5
#KMI 21.56 21.57 0.5 -6 2.5
#KO 72.46 72.47 1.2 -6 2.5
#KODK 5.27 5.29 0.3 -6 2.5
#LMT 567.97 568.64 15.3 -6 2.5
#MA 482.78 483.15 11.0 -6 2.5
#MCD 288.71 288.76 4.8 -6 2.5
#MLM 533.99 536.43 32.5 -6 2.5
#MMM 134.74 134.76 2.2 -6 2.5
#MO 53.79 53.8 0.9 -6 2.5
#MS 103.6 103.62 1.7 -6 2.5
#NIO 4.04 4.05 0.1 -6 2.5
#NSC 256.04 256.54 8.9 -6 2.5
#OXY 56.95 56.96 1.0 -6 2.5
#PFE 28.99 29 0.5 -6 2.5
#PG 171.56 171.57 2.7 -6 2.5
#PM 123.31 123.35 2.3 -6 2.5
#RNG 33.25 33.32 1.3 -6 2.5
#RTX 123.46 123.47 2.0 -6 2.5
#SLB 44.01 44.02 0.9 -6 2.5
#SNOW 113.85 114.25 5.7 -6 2.5
#SQ 66.1 66.14 1.5 -6 2.5
#STZ 240.06 240.75 10.6 -6 2.5
#T 19.9 19.91 0.4 -6 2.5
#TAP 53.83 54.13 3.0 -6 2.5
#TME 10.4 10.41 0.3 -6 2.5
#TOT 69 69.05 1.6 -6 2.5
#V 276.34 276.47 3.3 -6 2.5
#VMC 244.46 245.38 13.0 -6 2.5
#VZ 41.8 41.81 0.7 -6 2.5
#WMT 77.21 77.22 1.2 -6 2.5
#XOM 117.99 118 1.9 -6 2.5
အမြတ်ဝေစု ချိန်ညှိခြင်းနှင့် အမြတ်ငွေပေးချေမှု စည်းမျဉ်းများ (?)
သင်္ကေတအမြတ်ဝေစုပေးမည့်ရက်အမြတ်ဝေစုငွေကြေး
#AA2024-08-120.1USD
#ABBV2024-07-151.55USD
#ABT2024-07-150.55USD
#ADM2024-08-210.5USD
#AMWL------USD
#AXP2024-07-050.7USD
#BA------USD
#BABA2024-06-131.66USD
#BAC2023-03-020.22USD
#BB------USD
#CAT2024-07-221.41USD
#CLX2024-08-141.22USD
#COTY------USD
#CVX2024-08-191.63USD
#DIS2024-07-080.45USD
#DVN2024-06-140.35USD
#EDU2024-09-090.6USD
#F2024-08-070.15USD
#FIS2024-06-100.36USD
#FTI2024-08-200.05USD
#GD2024-07-051.42USD
#GE2024-07-110.28USD
#GPN2024-06-140.25USD
#HD2024-08-292.25USD
#HPQ2024-06-120.2756USD
#IBM2024-08-091.67USD
#JNJ2024-08-271.24USD
#JPM2024-07-051.15USD
#KMI2024-07-310.2875USD
#KO2024-06-140.485USD
#KODK------USD
#LMT2024-09-033.15USD
#MA2024-07-090.66USD
#MCD2024-09-031.67USD
#MLM2024-09-030.79USD
#MMM2024-08-260.7USD
#MO2024-06-140.98USD
#MS2024-07-310.925USD
#NIO------USD
#NSC2024-08-021.35USD
#OXY2024-06-100.22USD
#PFE2024-07-260.42USD
#PG2024-07-191.0065USD
#PM2024-06-211.3USD
#RNG------USD
#RTX2024-08-160.63USD
#SLB2024-09-040.275USD
#SNOW------USD
#SQ------USD
#STZ2024-08-141.01USD
#T2024-07-100.2775USD
#TAP2024-08-300.44USD
#TME2024-05-310.137USD
#TOT2024-06-180.857861USD
#V2024-08-090.52USD
#VMC2024-08-150.46USD
#VZ2024-07-100.665USD
#WMT2024-08-160.2075USD
#XOM2024-08-150.95USD