Major Forex
Kadar persilangan
Simbol | Saiz Lot1 | Jarak2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
EURCHF | 100000 | 1.2 | 4.544 | -9.54 |
EURGBP | 100000 | 0.6 | -5.148 | 2.104 |
EURJPY | 100000 | 0.2 | 13.16 | -24 |
GBPJPY | 100000 | 0.5 | 22.264 | -38.484 |
GBPCAD | 100000 | 0.3 | 1.592 | -7.104 |
CHFJPY | 100000 | 1.9 | 3.192 | -10.032 |
CADCHF | 100000 | 1.0 | 3.96 | -8.004 |
NZDCAD | 100000 | 0.4 | 0.704 | -4.236 |
CADJPY | 100000 | 1.0 | -12.2388 | -19.008 |
AUDJPY | 100000 | 0.2 | 9.76 | -17.856 |
EURCAD | 100000 | 0.2 | -5.208 | 0.84 |
EURAUD | 100000 | 0.3 | -6.18 | 1.064 |
EURNZD | 100000 | 0.4 | -12.468 | 4.256 |
GBPCHF | 100000 | 0.6 | 9.112 | -16.92 |
GBPAUD | 100000 | 0.2 | 1.32 | -7.452 |
GBPNZD | 100000 | 1.1 | -4.548 | -2.712 |
NZDCHF | 100000 | 1.1 | 4.336 | -8.664 |
NZDJPY | 100000 | 0.5 | 10.616 | -19.44 |
AUDCAD | 100000 | 0.2 | -1.248 | -1.68 |
AUDCHF | 100000 | 0.5 | 3.704 | -7.56 |
AUDNZD | 100000 | 0.5 | -5.388 | 0.688 |
Pasangan mata wang kecil dan eksotik
Simbol | Saiz Lot1 | Jarak2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
USDSGD4 | 100000 | 0.7 | 3.04 | -11.292 |
USDCNH | 100000 | 2.0 | 7.92 | -76.944 |
USDHKD4 | 100000 | 5.8 | -13.38 | -43.392 |
USDDKK4 | 100000 | 10.0 | 24.968 | -61.32 |
USDNOK4 | 100000 | 35.9 | 7.608 | -48.588 |
USDSEK4 | 100000 | 45.7 | 26.328 | -78.732 |
USDPLN4 | 100000 | 12.0 | -8.628 | -5.748 |
EURPLN4 | 100000 | 12.0 | -32.988 | 11.176 |
USDCZK4 | 100000 | 61.0 | -25.68 | -113.304 |
USDTRY5 | 100000 | 182.6 | -7001.856 | 996.936 |
USDHUF4 | 100000 | 21.0 | -27.048 | 3.896 |
USDZAR5 | 100000 | 59.0 | -198.396 | 74.408 |
USDMXN5 | 100000 | 57.8 | -360.384 | 138.44 |
EURZAR | 100000 | 103.0 | -323.712 | 151.144 |
USDRUB6 | 100000 | 10726.0 | -5170.524 | -369.804 |
EURRUB6 | 100000 | 1050.0 | -5863.644 | 69.392 |
USDILS5 | 100000 | 48.0 | -1.38 | -22.98 |
GBPTRY5 | 100000 | 467.6 | -8995.74 | 1289.584 |
EURSGD | 100000 | 1.0 | -3.132 | -4.392 |
EURHKD | 100000 | 12.5 | -61.224 | -1.572 |
EURTRY5 | 100000 | 1801.0 | -7784.736 | 1207.376 |
GBPNOK | 100000 | 37.9 | 4.072 | -56.184 |
GBPDKK | 100000 | 16.0 | 28.28 | -74.604 |
NZDSGD | 100000 | 1.1 | 1.464 | -7.38 |
GBPSGD | 100000 | 1.3 | 3.168 | -13.68 |
GBPSEK | 100000 | 54.6 | 28.088 | -94.836 |
GBPZAR | 100000 | 132.0 | -268.8 | 102.272 |
EURMXN | 100000 | 80.7 | -498.852 | 220.264 |
USDKRW | 100000 | 3.0 | -33.48 | -46.98 |
Major Forex
Kadar persilangan
Simbol | Saiz Lot1 | Jarak2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
EURCHF | 100000 | 2.3 | 4.544 | -9.54 |
EURGBP | 100000 | 1.7 | -5.148 | 2.104 |
EURJPY | 100000 | 1.7 | 13.16 | -24 |
GBPJPY | 100000 | 1.5 | 22.264 | -38.484 |
GBPCAD | 100000 | 1.5 | 1.592 | -7.104 |
CHFJPY | 100000 | 2.8 | 3.192 | -10.032 |
CADCHF | 100000 | 2.2 | 3.96 | -8.004 |
NZDCAD | 100000 | 1.8 | 0.704 | -4.236 |
CADJPY | 100000 | 2.3 | 10.488 | -19.008 |
AUDJPY | 100000 | 1.2 | 9.76 | -17.856 |
EURCAD | 100000 | 1.7 | -5.208 | 0.84 |
EURAUD | 100000 | 1.2 | -6.18 | 1.064 |
EURNZD | 100000 | 2.7 | -12.468 | 4.256 |
GBPCHF | 100000 | 2.2 | 9.112 | -16.92 |
GBPAUD | 100000 | 1.2 | 1.32 | -7.452 |
GBPNZD | 100000 | 3.2 | -4.548 | -2.712 |
NZDCHF | 100000 | 2.4 | 4.336 | -8.664 |
NZDJPY | 100000 | 2.0 | 10.616 | -19.44 |
AUDCAD | 100000 | 1.2 | -1.248 | -1.68 |
AUDCHF | 100000 | 1.5 | 3.704 | -7.56 |
AUDNZD | 100000 | 2.9 | -5.388 | 0.688 |
Pasangan mata wang kecil dan eksotik
Simbol | Saiz Lot1 | Jarak2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
USDSGD4 | 100000 | 3.4 | 3.04 | -11.292 |
USDCNH | 100000 | 16.4 | 7.92 | -76.944 |
USDHKD4 | 100000 | 21.5 | -13.38 | -43.392 |
USDDKK4 | 100000 | 24.6 | 24.968 | -61.32 |
USDNOK4 | 100000 | 54.2 | 7.608 | -48.588 |
USDSEK4 | 100000 | 67.0 | 26.328 | -78.732 |
USDPLN4 | 100000 | 21.0 | -8.628 | -5.748 |
EURPLN4 | 100000 | 20.0 | -32.988 | 11.176 |
USDCZK4 | 100000 | 105.0 | -25.68 | -113.304 |
USDTRY5 | 100000 | 240.2 | -7001.856 | 996.936 |
USDHUF4 | 100000 | 26.9 | -27.048 | 3.896 |
USDZAR5 | 100000 | 95.9 | -198.396 | 74.408 |
USDMXN5 | 100000 | 89.6 | -360.384 | 138.44 |
EURZAR | 100000 | 143.4 | -323.712 | 151.144 |
USDRUB6 | 100000 | 10900.0 | -5170.524 | -369.804 |
USDILS5 | 100000 | 55.4 | -1.38 | -22.98 |
GBPTRY5 | 100000 | 531.3 | -8995.74 | 1289.584 |
EURSGD | 100000 | 3.6 | -3.132 | -4.392 |
EURHKD | 100000 | 28.8 | -61.224 | -1.572 |
EURTRY5 | 100000 | 0 | -7784.736 | 1207.376 |
GBPNOK | 100000 | 56.9 | 4.072 | -56.184 |
GBPDKK | 100000 | 29.6 | 28.28 | -74.604 |
NZDSGD | 100000 | 3.9 | 1.464 | -7.38 |
GBPSGD | 100000 | 4.1 | 3.168 | -13.68 |
GBPSEK | 100000 | 72.7 | 28.088 | -94.836 |
GBPZAR | 100000 | 174.4 | -268.8 | 102.272 |
EURMXN | 100000 | 109.4 | -498.852 | 220.264 |
Major Forex
Kadar Silang Utama
Simbol | Saiz Lot1 | Jarak2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
EURCHF | 100000 | 2.2 | 4.544 | -9.54 |
EURGBP | 100000 | 1.6 | -5.148 | 2.104 |
EURJPY | 100000 | 1.6 | 13.16 | -24 |
GBPJPY | 100000 | 1.3 | 22.264 | -38.484 |
GBPCAD | 100000 | 1.5 | 1.592 | -7.104 |
CHFJPY | 100000 | 2.9 | 3.192 | -10.032 |
CADCHF | 100000 | 2.1 | 3.96 | -8.004 |
NZDCAD | 100000 | 1.9 | 0.704 | -4.236 |
CADJPY | 100000 | 2.2 | 10.488 | -19.008 |
AUDJPY | 100000 | 1.2 | 9.76 | -17.856 |
EURCAD | 100000 | 1.7 | -5.208 | 0.84 |
EURAUD | 100000 | 1.2 | -6.18 | 1.064 |
EURNZD | 100000 | 1.7 | -12.468 | 4.256 |
GBPCHF | 100000 | 2.3 | 9.112 | -16.92 |
GBPAUD | 100000 | 1.3 | 1.32 | -7.452 |
GBPNZD | 100000 | 2.8 | -4.548 | -2.712 |
NZDCHF | 100000 | 2.3 | 4.336 | -8.664 |
NZDJPY | 100000 | 1.8 | 10.616 | -19.44 |
AUDCAD | 100000 | 1.4 | -1.248 | -1.68 |
AUDCHF | 100000 | 1.6 | 3.704 | -7.56 |
AUDNZD | 100000 | 2.8 | -5.388 | 0.688 |
Mata Wang Kecil pasangan matawang
Simbol | Saiz Lot1 | Jarak2 | Swap Long3 | Swap Short3 |
---|---|---|---|---|
USDSGD4 | 100000 | 3.5 | 3.04 | -11.292 |
USDCNH | 100000 | 16.5 | 7.92 | -76.944 |
USDHKD4 | 100000 | 21.5 | -13.38 | -43.392 |
USDDKK4 | 100000 | 23.6 | 24.968 | -61.32 |
USDNOK4 | 100000 | 56.9 | 7.608 | -48.588 |
USDSEK4 | 100000 | 66.8 | 26.328 | -78.732 |
USDPLN4 | 100000 | 20.0 | -8.628 | -5.748 |
EURPLN4 | 100000 | 20.0 | -32.988 | 11.176 |
USDCZK4 | 100000 | 105.0 | -25.68 | -113.304 |
USDTRY5 | 100000 | 242.8 | -7001.856 | 996.936 |
USDHUF4 | 100000 | 27.9 | -27.048 | 3.896 |
USDZAR5 | 100000 | 96.1 | -198.396 | 74.408 |
USDMXN5 | 100000 | 96.1 | -360.384 | 138.44 |
EURZAR | 100000 | 139.4 | -323.712 | 151.144 |
USDRUB6 | 100000 | 10900.0 | -5170.524 | -369.804 |
USDILS5 | 100000 | 55.4 | -1.38 | -22.98 |
GBPTRY5 | 100000 | 527.8 | -8995.74 | 1289.584 |
EURSGD | 100000 | 3.8 | -3.132 | -4.392 |
EURHKD | 100000 | 28.9 | -61.224 | -1.572 |
EURTRY5 | 100000 | 0 | -7784.736 | 1207.376 |
GBPNOK | 100000 | 58.6 | 4.072 | -56.184 |
GBPDKK | 100000 | 29.6 | 28.28 | -74.604 |
NZDSGD | 100000 | 4.1 | 1.464 | -7.38 |
GBPSGD | 100000 | 4.2 | 3.168 | -13.68 |
GBPSEK | 100000 | 75.9 | 28.088 | -94.836 |
GBPZAR | 100000 | 169.4 | -268.8 | 102.272 |
EURMXN | 100000 | 114.4 | -498.852 | 220.264 |