Dear clients,
Please get acquainted with upcoming changes in LiteFinance’s trading schedule this month.
Labor day, USA, 02.09.2024
Trading instrument | Closure | Resumption |
XAUUSD | 20:30 02/09/2024 | 01:00 03/09/2024 |
XAGUSD | 20:30 02/09/2024 | 01:00 03/09/2024 |
XNGUSD | 20:30 02/09/2024 | 01:00 03/09/2024 |
NI225 | 20:00 02/09/2024 | 01:00 03/09/2024 |
NQ | 20:00 02/09/2024 | 01:00 03/09/2024 |
YM | 20:00 02/09/2024 | 01:00 03/09/2024 |
SPX | 20:00 02/09/2024 | 01:00 03/09/2024 |
UKBrent | 20:30 02/09/2024 | 03:00 03/09/2024 |
USCrude | 20:30 02/09/2024 | 01:00 03/09/2024 |
US CFD’s (NYSE, NASDAQ) | 23:00 30/08/2024 | 16:30 03/09/2024 |
COCOA | 20:30 30/08/2024 | 11:45 03/09/2024 |
COFFEE | 20:30 30/08/2024 | 11:15 03/09/2024 |
CORN | 21:20 30/08/2024 | 03:00 03/09/2024 |
SOYBEAN | 21:20 30/08/2024 | 03:00 03/09/2024 |
WHEAT | 21:20 30/08/2024 | 03:00 03/09/2024 |
Mid-Autumn Festival, Hong Kong, 17.09.2024
Trading instrument | Closure | Resumption |
HK50 | 22:00 17/09/2024 | 04:15 19/09/2024 |
Chuseok Festival, South Korea, 17.09.2024
Trading instrument | Closure | Resumption |
USDKRW | 23:00 13/09/2024 | 03:00 19/09/2024 |
* The schedule is formed according to the time of LiteFinance’s trading server (GMT+3 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at LiteFinance.
This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
Best regards,
LiteFinance