Trade smart and make profits! LiteFinance will pay you 50% of your total investment in real money!
Use the TRADESMART promo code when paying at least 100 USD in your ECN account!
All the traders with a deposit of at least 100 USD can participate in the "Trade Smart" promotion! LiteFinance will pay 50% of your funds invested during participation! Rewards are real money that can be used in trading or freely withdrawn.
Total Investment
Profit
Reward
Total Investment | Lots closed | Floating loss | Total loss | Margin % | Profit ≥ | Reward |
---|---|---|---|---|---|---|
100 USD | 2 | always less than 20% | no more than 70% | no more than 30% | 50 USD | 50 USD |
1000 USD | 20 | always less than 20% | no more than 70% | no more than 30% | 500 USD | 500 USD |
10000 USD | 200 | always less than 20% | no more than 70% | no more than 30% | 5000 USD | 5000 USD |
50000 USD | 1000 | always less than 20% | no more than 70% | no more than 30% | 25000 USD | 25000 USD |
Register a profile with LiteFinance if you haven't yet.
Open a trading account ECN MT4 to participate in the promotion.
Make an entry deposit of 100 USD or more using the TRADESMART promo code.
Trade smart according to the rules and increase your investment at least by half.
Earn a reward worth half of your investment in real money.
Start date | Account | Volume goal | Lots traded | Lots left | Floating P/L | Max loss | Margin % | Profit goal | Current profit |
---|---|---|---|---|---|---|---|---|---|
01.09.2024 | MT4-ECN-1692201 | 31.72 | 0 | 31.72 | -150.04 USD (-9.46%) | -257.25 USD (-16.22%) | 24.17% | +793.00 USD | -107.21 USD (-6.76%) |
30.08.2024 | MT4-ECN2-713636 | 3.46 | 0 | 3.46 | 0.00 USD (0.00%) | -112.62 USD (-65.10%) | 0% | +86.50 USD | +29.48 USD (+17.04%) |
30.08.2024 | MT4-ECN3-1038690 | 2.03 | 0.21 | 1.82 | +1.73 USD (+1.25%) | -5.04 USD (-4.95%) | 8.65% | +51.00 USD | +37.02 USD (+36.39%) |
29.08.2024 | MT4-ECN2-760018 | 46 | 0 | 46 | 0.00 USD (0.00%) | -2 627.29 USD (-114.23%) | 0% | +1 150.00 USD | -2 461.23 USD (-107.01%) |
29.08.2024 | MT4-ECN-1765205 | 26 | 0 | 26 | +236.86 USD (+18.22%) | 0.00 USD (0.00%) | 19.91% | +650.00 USD | +1 659.71 USD (+127.67%) |
29.08.2024 | MT4-ECN-1732390 | 20 | 0 | 20 | +33.60 USD (+3.36%) | 0.00 USD (0.00%) | 13.43% | +500.00 USD | +1 036.60 USD (+103.66%) |
29.08.2024 | MT4-ECN2-785914 | 17 | 0 | 17 | -54.40 USD (-6.40%) | -472.26 USD (-55.56%) | 18.97% | +425.00 USD | +627.81 USD (+73.86%) |
29.08.2024 | MT4-ECN-1719284 | 15 | 0 | 15 | -38.03 USD (-5.07%) | 0.00 USD (0.00%) | 12.05% | +375.00 USD | +541.95 USD (+72.26%) |
29.08.2024 | MT4-ECN3-1038399 | 7.85 | 0 | 7.85 | 0.00 USD (0.00%) | 0.00 USD (0.00%) | 0% | +196.00 USD | 0.00 USD (0.00%) |
28.08.2024 | MT4-ECN-1741235 | 100 | 0 | 100 | +1 725.00 USD (+34.50%) | -1 732.00 USD (-34.64%) | 21.55% | +2 500.00 USD | +445.00 USD (+8.90%) |
27.08.2024 | MT4-ECN-1729575 | 70 | 0 | 70 | 0.00 USD (0.00%) | -352.10 USD (-10.06%) | 0% | +1 750.00 USD | +6 538.35 USD (+186.81%) |
27.08.2024 | MT4-ECN-1685185 | 59.84 | 0 | 59.84 | +680.38 USD (+22.74%) | -2 133.90 USD (-71.32%) | 23.2% | +1 496.00 USD | +2 814.87 USD (+94.08%) |
26.08.2024 | MT4-ECN-1736535 | 82 | 0 | 82 | +1 111.10 USD (+27.10%) | -5 542.79 USD (-135.19%) | 18.19% | +2 050.00 USD | +2 817.11 USD (+68.71%) |
23.08.2024 | MT4-ECN-1756321 | 26 | 0 | 26 | 0.00 USD (0.00%) | -1 221.22 USD (-93.94%) | 0% | +650.00 USD | +1 275.69 USD (+98.13%) |
23.08.2024 | MT4-ECN2-774129 | 13 | 0 | 13 | 0.00 USD (0.00%) | -394.17 USD (-60.64%) | 0% | +325.00 USD | +399.62 USD (+61.48%) |
20.08.2024 | MT4-ECN-1718860 | 10.13 | 1.52 | 8.61 | 0.00 USD (0.00%) | -90.85 USD (-26.72%) | 0% | +170.00 USD | -90.23 USD (-26.54%) |
15.08.2024 | MT4-ECN2-710624 | 18 | 0 | 18 | +176.22 USD (+19.58%) | -646.92 USD (-71.88%) | 16.68% | +450.00 USD | +677.79 USD (+75.31%) |
13.08.2024 | MT4-ECN-1683026 | 42 | 0 | 42 | 0.00 USD (0.00%) | -111.51 USD (-5.31%) | 0% | +1 050.00 USD | +1 376.34 USD (+65.54%) |
Start date | Account | Volume goal | Lots traded | Lots left | Floating P/L | Max loss | Margin % | Profit goal | Current profit | WDRW/IT | Date of failure |
---|---|---|---|---|---|---|---|---|---|---|---|
14.08.2024 | MT4-ECN3-1035054 | 13.44 | 3.25 | 10.19 | 0.00 USD (0.00%) | -69.17 USD (-29.94%) | 0% | +336.00 USD | +61.72 USD (+9.19%) | 28.08.2024 16:16 | |
19.08.2024 | MT4-ECN3-1036234 | 8.4 | 0.01 | 8.39 | 0.00 USD (0.00%) | -0.57 USD (-0.19%) | 0% | +210.00 USD | -0.57 USD (-0.14%) | 26.08.2024 11:23 | |
16.08.2024 | MT4-ECN3-1035520 | 159.98 | 6.22 | 153.76 | 0.00 USD (0.00%) | -237.02 USD (-4.74%) | 0% | +4 000.00 USD | +291.63 USD (+3.65%) | 22.08.2024 13:50 | |
21.08.2024 | MT4-ECN3-970394 | 10.2 | 0.39 | 9.81 | -116.04 USD (-20.16%) | -50.52 USD (-9.91%) | 16.76% | +255.00 USD | +65.52 USD (+12.85%) | 21.08.2024 16:14 | |
15.08.2024 | MT4-ECN3-1027369 | 13.2 | 0.05 | 13.15 | -13.50 USD (-2.02%) | -8.46 USD (-1.28%) | 33.57% | +330.00 USD | +7.28 USD (+1.10%) | 15.08.2024 18:09 | |
29.07.2024 | MT4-ECN3-1030813 | 91.5 | 39.4 | 52.1 | -2 373.04 USD (-20.79%) | -246.30 USD (-10.37%) | 26.01% | +2 288.00 USD | +6 836.75 USD (+149.44%) | 15.08.2024 14:34 | |
15.07.2024 | MT4-ECN3-1026970 | 20.01 | 8.41 | 11.6 | 0.00 USD (0.00%) | -181.98 USD (-18.19%) | 0% | +500.00 USD | -124.59 USD (-12.45%) | 14.08.2024 03:07 | |
09.08.2024 | MT4-ECN-1780096 | 3.81 | 0.67 | 3.14 | -35.55 USD (-20.85%) | -55.46 USD (-29.12%) | 26.75% | +95.00 USD | -19.91 USD (-10.45%) | 13.08.2024 05:10 | |
02.08.2024 | MT4-ECN2-808059 | 2.14 | 0.27 | 1.87 | -1.19 USD (-1.17%) | -9.41 USD (-8.80%) | 32.74% | +53.00 USD | -5.68 USD (-5.31%) | 12.08.2024 16:28 | |
11.08.2024 | MT4-ECN3-1015886 | 2.02 | 0.03 | 1.99 | 0.00 USD (0.00%) | -3.29 USD (-3.25%) | 0% | +51.00 USD | -3.29 USD (-3.25%) | 12.08.2024 04:26 | |
07.08.2024 | MT4-ECN3-970394 | 2.1 | 0.14 | 1.96 | -28.65 USD (-21.41%) | -1.17 USD (-1.11%) | 15.21% | +53.00 USD | +28.79 USD (+27.42%) | 07.08.2024 15:23 | |
28.07.2024 | MT4-ECN2-795270 | 20 | 5.68 | 14.32 | -94.52 USD (-9.91%) | -140.78 USD (-14.08%) | 31.33% | +500.00 USD | -46.26 USD (-4.63%) | 06.08.2024 15:27 | |
29.07.2024 | MT4-ECN3-1031569 | 65.2 | 13.24 | 51.96 | 0.00 USD (0.00%) | -737.95 USD (-22.64%) | 0% | +1 630.00 USD | +37.31 USD (+1.14%) | 02.08.2024 19:13 | |
01.08.2024 | MT4-ECN3-970394 | 7.55 | 0 | 7.55 | -20.50 USD (-5.43%) | -20.50 USD (-6.41%) | 30.22% | +160.00 USD | 0.00 USD (0.00%) | 01.08.2024 11:18 | |
30.07.2024 | MT4-ECN3-970394 | 16.8 | 0 | 16.8 | -170.71 USD (-20.32%) | -170.71 USD (-20.32%) | 12.78% | +420.00 USD | 0.00 USD (0.00%) | 30.07.2024 16:00 | |
16.07.2024 | MT4-ECN2-795270 | 2.08 | 0.8 | 1.28 | 0.00 USD (0.00%) | -21.10 USD (-20.29%) | 0% | +52.00 USD | -18.56 USD (-17.84%) | 28.07.2024 15:10 | |
25.07.2024 | MT4-ECN3-1029395 | 3.3 | 0 | 3.3 | -17.35 USD (-10.52%) | -17.40 USD (-17.40%) | 38.78% | +50.00 USD | 0.00 USD (0.00%) | 25.07.2024 06:51 | |
24.07.2024 | MT4-ECN-1622014 | 12.24 | 0 | 12.24 | -419.35 USD (-68.53%) | -419.35 USD (-247.10%) | 3.7% | +85.00 USD | 0.00 USD (0.00%) | 24.07.2024 20:42 | |
22.07.2024 | MT4-ECN3-1018401 | 31.4 | 0 | 31.4 | 0.00 USD (0.00%) | 0.00 USD (0.00%) | 0% | +785.00 USD | 0.00 USD (0.00%) | 23.07.2024 17:41 | |
19.07.2024 | MT4-ECN3-1029395 | 5.96 | 0.64 | 5.32 | +2.10 USD (+0.96%) | -85.55 USD (-28.71%) | 32.28% | +149.00 USD | -78.72 USD (-26.42%) | 23.07.2024 03:46 | |
30.06.2024 | MT4-ECN3-1022328 | 8.04 | 4.22 | 3.82 | 0.00 USD (0.00%) | -126.84 USD (-85.13%) | 0% | +201.00 USD | -126.84 USD (-31.55%) | 11.07.2024 15:31 | |
10.07.2024 | MT4-ECN-1704371 | 19.62 | 0 | 19.62 | -288.16 USD (-29.37%) | -288.16 USD (-58.81%) | 5.77% | +245.00 USD | 0.00 USD (0.00%) | 10.07.2024 04:11 | |
06.07.2024 | MT4-ECN2-804716 | 20 | 0 | 20 | -201.05 USD (-20.11%) | -201.05 USD (-20.11%) | 7.64% | +500.00 USD | 0.00 USD (0.00%) | 09.07.2024 17:46 | |
07.06.2024 | MT4-ECN-732312 | 4.21 | 0.02 | 4.19 | +4.50 USD (+2.93%) | -27.05 USD (-27.05%) | 14.91% | +50.00 USD | -0.71 USD (-0.71%) | 07.07.2024 02:59 | |
05.07.2024 | MT4-ECN3-1024284 | 14.05 | 0 | 14.05 | 0.00 USD (0.00%) | 0.00 USD (0.00%) | 0% | +350.00 USD | 0.00 USD (0.00%) | 05.07.2024 12:55 |
Start date | Account | Volume goal | Lots traded | Lots left | Floating P/L | Max loss | Margin % | Profit goal | Current profit | Victory date | Reward |
---|---|---|---|---|---|---|---|---|---|---|---|
15.08.2024 | MT4-ECN2-765010 | 15 | 15.73 | 0 | 0.00 USD (0.00%) | -526.13 USD (-70.15%) | 0% | +375.00 USD | +390.00 USD (+52.00%) | 01.09.2024 06:00 | 375 USD |
25.08.2024 | MT4-ECN-1723411 | 36.98 | 38.51 | 0 | -272.73 USD (-14.75%) | 0.00 USD (0.00%) | 20.45% | +924.50 USD | +998.46 USD (+54.00%) | 31.08.2024 18:00 | 924.5 USD |
21.08.2024 | MT4-ECN-1732119 | 74 | 77.66 | 0 | +1 142.19 USD (+30.87%) | -692.64 USD (-18.72%) | 14.62% | +1 850.00 USD | +1 961.00 USD (+53.00%) | 30.08.2024 14:00 | 1850 USD |
27.08.2024 | MT4-ECN3-970394 | 14 | 15 | 0 | 0.00 USD (0.00%) | -84.50 USD (-12.07%) | 0% | +350.00 USD | +859.39 USD (+122.77%) | 30.08.2024 10:31 | 350 USD |
16.08.2024 | MT4-ECN2-725960 | 12 | 12.47 | 0 | +198.42 USD (+33.07%) | -124.56 USD (-20.76%) | 24.6% | +300.00 USD | +306.00 USD (+51.00%) | 27.08.2024 16:00 | 300 USD |
31.07.2024 | MT4-ECN2-758001 | 18 | 18.84 | 0 | +185.85 USD (+20.65%) | -360.81 USD (-40.09%) | 16.7% | +450.00 USD | +513.00 USD (+57.00%) | 25.08.2024 04:20 | 450 USD |
03.08.2024 | MT4-ECN-1736456 | 74 | 76.43 | 0 | +59.94 USD (+1.62%) | -6 013.98 USD (-162.54%) | 14.52% | +1 850.00 USD | +2 109.00 USD (+57.00%) | 24.08.2024 10:40 | 1850 USD |
05.08.2024 | MT4-ECN-1717769 | 17 | 17.4 | 0 | -116.54 USD (-13.71%) | -375.03 USD (-44.12%) | 24.94% | +425.00 USD | +433.50 USD (+51.00%) | 24.08.2024 09:00 | 425 USD |
02.08.2024 | MT4-ECN-1681234 | 14 | 14.22 | 0 | -83.23 USD (-11.89%) | -1 822.31 USD (-260.33%) | 11.7% | +350.00 USD | +406.00 USD (+58.00%) | 24.08.2024 01:20 | 350 USD |
12.08.2024 | MT4-ECN2-727651 | 16 | 16.41 | 0 | -16.96 USD (-2.12%) | -352.80 USD (-44.10%) | 17.78% | +400.00 USD | +440.00 USD (+55.00%) | 23.08.2024 21:00 | 400 USD |
06.08.2024 | MT4-ECN2-752533 | 19 | 19.92 | 0 | -130.44 USD (-13.73%) | -146.40 USD (-15.41%) | 21.49% | +475.00 USD | +503.50 USD (+53.00%) | 19.08.2024 07:00 | 475 USD |
30.07.2024 | MT4-ECN2-769810 | 20 | 20.45 | 0 | +182.80 USD (+18.28%) | 0.00 USD (0.00%) | 12.16% | +500.00 USD | +560.00 USD (+56.00%) | 17.08.2024 02:00 | 500 USD |
03.08.2024 | MT4-ECN2-790953 | 20 | 20.98 | 0 | +214.00 USD (+21.40%) | -1 804.70 USD (-180.47%) | 23.69% | +500.00 USD | +580.00 USD (+58.00%) | 16.08.2024 19:00 | 500 USD |
24.07.2024 | MT4-ECN-1725304 | 94 | 94.97 | 0 | 0.00 USD (0.00%) | -9 172.99 USD (-195.17%) | 0% | +2 350.00 USD | +2 632.00 USD (+56.00%) | 16.08.2024 00:40 | 2350 USD |
10.08.2024 | MT4-ECN2-723151 | 19 | 19.76 | 0 | +192.09 USD (+20.22%) | -547.87 USD (-57.67%) | 10.93% | +475.00 USD | +494.00 USD (+52.00%) | 15.08.2024 17:20 | 475 USD |
31.07.2024 | MT4-ECN-1705904 | 68.58 | 69.83 | 0 | 0.00 USD (0.00%) | -524.98 USD (-15.31%) | 0% | +1 714.50 USD | +1 885.95 USD (+55.00%) | 15.08.2024 10:20 | 1714.5 USD |
07.08.2024 | MT4-ECN2-747736 | 14 | 14.47 | 0 | +69.23 USD (+9.89%) | -1 023.75 USD (-146.25%) | 16.33% | +350.00 USD | +399.00 USD (+57.00%) | 15.08.2024 07:00 | 350 USD |
06.08.2024 | MT4-ECN-1690153 | 12 | 12.18 | 0 | +45.54 USD (+7.59%) | -538.08 USD (-89.68%) | 22.6% | +300.00 USD | +312.00 USD (+52.00%) | 12.08.2024 15:40 | 300 USD |
25.07.2024 | MT4-ECN2-708254 | 50 | 52.32 | 0 | +756.00 USD (+30.24%) | -3 340.25 USD (-133.61%) | 11.39% | +1 250.00 USD | +1 475.00 USD (+59.00%) | 11.08.2024 09:00 | 1250 USD |
03.08.2024 | MT4-ECN2-790465 | 44 | 44.89 | 0 | 0.00 USD (0.00%) | -2 169.42 USD (-98.61%) | 0% | +1 100.00 USD | +1 254.00 USD (+57.00%) | 11.08.2024 01:20 | 1100 USD |
22.07.2024 | MT4-ECN2-752282 | 32 | 33.36 | 0 | +195.36 USD (+12.21%) | -968.16 USD (-60.51%) | 18.24% | +800.00 USD | +816.00 USD (+51.00%) | 09.08.2024 17:00 | 800 USD |
21.07.2024 | MT4-ECN-1677316 | 37.62 | 38.08 | 0 | +104.02 USD (+5.53%) | -2 792.34 USD (-148.45%) | 22.97% | +940.50 USD | +1 034.55 USD (+55.00%) | 09.08.2024 01:20 | 940.5 USD |
19.07.2024 | MT4-ECN-1715253 | 38 | 38.97 | 0 | +295.45 USD (+15.55%) | -466.07 USD (-24.53%) | 18.98% | +950.00 USD | +1 045.00 USD (+55.00%) | 08.08.2024 21:00 | 950 USD |
18.07.2024 | MT4-ECN-1692705 | 50.32 | 51.71 | 0 | 0.00 USD (0.00%) | -37.24 USD (-1.48%) | 0% | +1 258.00 USD | +1 484.44 USD (+59.00%) | 06.08.2024 03:20 | 1258 USD |
20.07.2024 | MT4-ECN-1707633 | 13 | 13.56 | 0 | +105.89 USD (+16.29%) | -602.62 USD (-92.71%) | 14.48% | +325.00 USD | +364.00 USD (+56.00%) | 03.08.2024 13:40 | 325 USD |
Every participant who fulfills the conditions in article 3 of these rules wins.
The promotion winner's reward equals 50% of the total investment*.
Rewards are credited to the trading account as balance funds within 5 days following the fulfillment of the promotion conditions. Rewards are real money that can be used in trading or freely withdrawn from the account.
*Only external deposits made in the account in the Finance/Deposit section from the moment of registration and until the fulfillment of conditions are considered "investments."
Any other payments to the account will not be considered investments, including:
The main goals for winning a reward:
Deposit and withdrawal conditions:
Clients can fund their trading promotion accounts during the participation period with no limits. However, it's recommended not to withdraw funds from such accounts until the account finishes participating in the promotion. In the event of a withdrawal of funds or internal transfer from the promotion account during the participation period, the account will be excluded from the current ranking.
Terms of use of the copy-trading system:
Clients can open promotion trading accounts to have trades copied by other traders during the participation period with no limits. However, it's recommended not to copy trades into the promotion account until the account finishes participating. The account will be excluded from the current ranking if trades start being copied into this account.
Profits on closed positions in the promotion account must be at least 50% of the total deposit made during the participation period.
Profits to be made during the participation period are calculated as follows:
Total deposit means all kinds of deposits made in the trading account from registration till the end of participation. They include:
When calculating profits, we consider only the trades opened and closed in the account during the participation period.
The volume to trade in the promotion account during the participation period equals 3% of the total deposit made during the participation period plus the initial balance, if any. It's calculated as follows:
Total deposit means all kinds of deposits made in the trading account from registration till the end of participation. They include:
Initial balance is the account balance at the moment of registration.
When calculating lot size, please consider the following:
If a trading asset's one point cost differs from the EURUSD's one point cost, the volumes traded in such assets will be converted to EURUSD volumes. For example, one point cost per 1 lot in EURUSD is $1. One point cost per 1 lot in EURCHF is $1.1769. As a result, the EURCHF trading volume will be multiplied by 1.1769. It means 1 lot traded in EURCHF will be considered as 1.1769 lots. The following formula is applied when calculating the cryptocurrency real trade volume: volume × contract size / 100,000 × market price.
When calculating the total volume of closed transactions, we do not consider the following:
Floating loss must not exceed 20% of the account balance as long as the account participates in the promotion.
The value is calculated using the following formula:
Balance is the account's current balance at the time of each check.
Floating Profit/Loss is the account's current floating profit/ loss on all open trades. In other words, it's a trading result on market orders that has not been registered yet. If a trade is opened before participation starts, it will be considered all the same.
Commission is a Broker Commission on open trades.
Maximum loss must not exceed 70% of the total investment as long as the account participates in the promotion.
The value is calculated using the following formula:
Floating Profit/Loss is the account's current floating profit/ loss on all open trades. In other words, it's a trading result on market orders that has not been registered yet. If a trade is opened before participation starts, it will be considered all the same.
Commission is a commission on open trades.
Closed ProfitLoss is a fixed profit or loss on all the trades closed during the participation period.
Total Investment is the sum of the external deposits made in the account in the Finance/Deposit section starting from registration.
Margin for open positions must not exceed 30% of equity as long as the account participates in the promotion.
Margin is calculated using the following formula:
Margin is the current margin for all open trades.
Equity is the amount of funds currently available in the account. In other words, it's the account balance plus/minus Floating Profit/Loss on open positions.
The account can be moved from the Current ranking to the "Try again" tab for the following reasons:
A withdrawal or an internal transfer is made from the account during the participation period;
An account can be registered for the promotion again after the previous participation period finishes.
Deposit 100 USD and activate the promo code TRADESMART to participate one more time. Afterward, your account will be added to the "Current Ranking" again.
As the organizer, LiteFinance reserves the right to refuse registration or disqualify a participant without explanation. The reason for disqualification is a violation of the promotion terms and LiteFinance's regulatory documents. Also, there can be the following reasons:
First, open a new account ECN MT4. Then, deposit at least 100 USD and apply the promo code TRADESMART.
This promotion doesn't have specific start and end dates. You can start participating anytime, making a deposit and applying the promo code TRADESMART. The period of 30 days within which you must fulfill the promotion conditions is counted down from the moment you make an entry deposit.
The reward amounts to 50% of the investments made in the account during the participation period using any payment systems, cryptocurrency, bank wires, or cards. Transfers between trading accounts (internal transfers) or any other payments into the account are not considered.
You can read more about this condition in article 1.2 of the promotion terms.
It means that LiteFinance will credit to your account balance an amount equal to 50% of investments you have made during the participation period, provided that you have fulfilled the promotion conditions within 30 days following the start of participation.
Only external deposits made in the account in the Finance/Deposit section after registration are considered "investments." Internal transfers and any other balance operations are not considered "investments."
Say your total investment is 20,000 USD. It means you will receive another 20000 * 50 / 100 = 10000 USD from LiteFinance on top of earned profits. Rewards are real money and can be used in trading or withdrawn without restrictions.
You can read more about this condition in article 1.2 of the promotion terms.
It means that, before the 30-day period expires, you must make profits on closed trades worth at least 50% of your total deposit made in the trading account.
Here we consider all kinds of deposits in the trading account, from registration till the end of participation.
Example :
You deposited 1,000 USD when registering for the promotion.
Your second deposit was 2,000 USD. You also made an internal deposit of 1,000 USD and earned a copy-trading commission of 500 USD.
In total, your deposit is 4,500 USD.
Make a profit of 4500 * 50/ 100 = 2250 USD before the 30-day period expires to fulfill this promo condition.
You can read more about this condition in article 3.7 of the promotion terms.
Floating loss is calculated as % of the account balance drawdown. Current Floating profit/loss on open positions must not exceed 20% of the balance.
Example :
If your balance is 10,000 USD, your floating loss on opened positions must not exceed 10000 * 20 / 100 = 2000 USD.
If your floating loss is close to 20%, you can fund your account or close some positions to change the ratio and remain in the ranking.
You can read more about this condition in article 3.9 of the promotion terms.
The maximum loss is calculated as a % drawdown from the total investment made in the account starting from registration in the promotion. The result on closed positions reached during participation plus current floating profit/loss on opened positions must not exceed 70% of the total investment.
Example :
If your total investment in the account is 10,000 USD, equity must not be less than 10000 * (100 - 70) / 100 = 3000 USD at any moment during 30 days of participation.
In other words, if the result on the positions closed (Closed P/L) in your account is minus 3,000 USD from the start of participation, your floating loss on open trades must not exceed (10000 * 70 / 100) - 3000 = 4000 USD.
If your maximum loss is close to 70%, you can fund your account or close some positions to change the ratio and remain in the ranking.
You can read more about this condition in article 3.10 of the promotion terms.
That means that the trading volume you must close equals 2% of the total deposit made in the account during the participation period. Only the volume of closed trades will be considered. Say you have deposited 1,000 USD. You must close 1000 * 2 / 100 = 20 lots to fulfill this condition.
Note that lot size will be recomputed each time a deposit Is made in the account during the participation period. Any deposits, including internal transfers, copy-trading or affiliate commission payouts, will be considered.
If there's money on the account balance at the moment of registration, it will also be considered when calculating lots.
Here's an example:
Your second deposit was 2,000 USD. You also made an internal deposit of 1,000 USD and earned a copy-trading commission of 500 USD.
That means your total deposit amounts to 4,500 USD, and you must close the trading volume of 4500 * 2 / 100 = 90 lots by the end of the 30-day participation period.
Note that 1 lot in any asset equals 1 standard lot in the EURUSD when calculating the volume of closed trades.
You can read more about this condition in article 3.8 of the promotion terms.
The margin/equity ratio evaluates the risk level of your trading strategy. The higher it is, the riskier your trading. You mustn't use more than 30% of equity as a margin for open trades in the promotion account.
You can read more about this condition in article 3.11 of the promotion terms.
Yes, you can. Additional deposits will increase your potential prize, which equates to 50% of the total investment, and help you lower current and maximum loss levels. But note that extra deposits also impact the volume to be traded in order to fulfill the conditions.
You can withdraw funds from the account at any moment. However, if you withdraw funds before fulfilling the conditions, the account will be excluded from the trading challenge, and you won't receive rewards.
A withdrawal is any operation of deducting funds from the account, including internal transfers and a start of copying trades to that account.
You can win earlier if you fulfilled the closed volume condition and made profits on closed trades earlier than in 30 days while complying with the trading strategy.
Yes, you can. You can start copying someone else in a promotion account or make it available for other traders to copy. However, much will depend on the copy-trading start and end times and whether you are a copy trader or allow others to copy you. Here's why:
If you stop copying while participating in the promotion, profits on copied trades will be considered investments.
If you stop copying after your participation period ends, copying will not affect your ranking.
You will be excluded from the promotion as such an operation is an internal money transfer from the account.
Copy-trading commission payouts in your account will be considered investments.
Yes, you can. Once you've finished participating and your trading account has been moved to the "Try again" or "Winners" tabs from the "Current ranking," you can register it for the promotion again.
Deposit 100 USD and activate the promo code TRADESMART to participate one more time. Afterward, your account will be added to the "Current Ranking" again.
According to the promotion terms, the reason for exclusion can be as follows:
In this trading challenge, you only compete with yourself. Every participant can win 50% of their total investment in real money from LiteFinance.
All the conditions are detailed in article 3 of the promotion rules below.