The current exchange rate of currencies on the Forex market with online quotes charts
The Forex market is the largest international financial currency market for speculative trade in monetary units. Its name is an abbreviation of the English phrase "foreign exchange market (Forex )". Market participants carry out buy and sale transactions of foreign currencies at a certain rate. Traders can profit by trading in national currencies of the world countries. On Forex, online exchange rates are presented in the form of pairs so that the rate of one currency is expressed in the number of units of the other. The most popular trading pair is undoubtedly EUR/USD; its trading volume covers more than half of the market. You can see the current exchange rate of the dollar against the euro on Forex online below in the quotes chart. Monitor the current dynamics of exchange rates for all pairs and make the right trade decisions. In this section you will also be able to see online currency rates and the history of their changes on Forex over the past 2 years.
Online quotes for all major Forex currency pairs
Symbol | Price | Opening | Max | Min | Change | Market sentiment | Time (GMT +3) | ||
---|---|---|---|---|---|---|---|---|---|
AUDUSD | N/A | N/A | 0.6778 | 0.6756 | 3.45% | 50% | 06:16:07 | Learn more | |
EURUSD | N/A | N/A | 1.1055 | 1.1041 | 2.03% | 50% | 06:16:06 | Learn more | |
GBPUSD | N/A | N/A | 1.3137 | 1.3119 | 2.03% | 50% | 06:16:06 | Learn more | |
NZDUSD | N/A | N/A | 0.6252 | 0.6229 | 4.96% | 50% | 06:16:07 | Learn more | |
USDCAD | N/A | N/A | 1.3503 | 1.3483 | -2.24% | 50% | 06:16:06 | Learn more | |
USDCHF | N/A | N/A | 0.8509 | 0.8495 | -3.17% | 50% | 06:16:06 | Learn more | |
USDJPY | N/A | N/A | 146.595 | 145.8959 | -2.54% | 50% | 06:16:06 | Learn more |
Current quotes of today's cross-currency rates on Forex
Symbol | Price | Opening | Max | Min | Change | Market sentiment | Time (GMT +3) | ||
---|---|---|---|---|---|---|---|---|---|
AUDCAD | N/A | N/A | 0.914 | 0.9119 | 1.23% | 50% | 06:16:07 | Learn more | |
AUDCHF | N/A | N/A | 0.5763 | 0.5739 | 1.32% | 50% | 06:16:07 | Learn more | |
AUDJPY | N/A | N/A | 99.266 | 98.652 | 0.84% | 50% | 06:16:07 | Learn more | |
AUDNZD | N/A | N/A | 1.0849 | 1.0821 | -0.87% | 50% | 06:16:07 | Learn more | |
CADCHF | N/A | N/A | 0.6308 | 0.6293 | -0.98% | 50% | 06:16:06 | Learn more | |
CADJPY | N/A | N/A | 108.676 | 108.089 | -0.30% | 50% | 06:16:07 | Learn more | |
CHFJPY | N/A | N/A | 172.267 | 171.693 | 0.71% | 50% | 06:16:07 | Learn more | |
EURCAD | N/A | N/A | 1.4918 | 1.4893 | -0.28% | 50% | 06:16:06 | Learn more | |
EURCHF | N/A | N/A | 0.9399 | 0.9378 | -1.29% | 50% | 06:16:00 | Learn more | |
EURGBP | N/A | N/A | 0.842 | 0.8407 | -0.07% | 50% | 06:16:06 | Learn more | |
EURJPY | N/A | N/A | 161.925 | 161.248 | -0.53% | 50% | 06:16:07 | Learn more | |
EURNZD | N/A | N/A | 1.7732 | 1.7666 | -2.85% | 50% | 06:16:07 | Learn more | |
GBPAUD | N/A | N/A | 1.9417 | 1.9375 | -1.03% | 50% | 06:16:07 | Learn more | |
GBPCAD | N/A | N/A | 1.7719 | 1.7697 | -0.23% | 50% | 06:16:06 | Learn more | |
GBPCHF | N/A | N/A | 1.1175 | 1.1143 | 0.35% | 50% | 06:16:07 | Learn more | |
GBPJPY | N/A | N/A | 192.498 | 191.53 | -0.45% | 50% | 06:16:07 | Learn more | |
GBPNZD | N/A | N/A | 2.1063 | 2.0994 | -1.95% | 50% | 06:16:07 | Learn more | |
NZDCAD | N/A | N/A | 0.8433 | 0.8409 | 2.59% | 50% | 06:16:07 | Learn more | |
NZDCHF | N/A | N/A | 0.5317 | 0.5294 | 2.20% | 50% | 06:16:06 | Learn more | |
NZDJPY | N/A | N/A | 91.606 | 90.941 | 2.88% | 50% | 06:16:07 | Learn more |
Online quotes for additional cross-currency rates
Symbol | Price | Opening | Max | Min | Change | Market sentiment | Time (GMT +3) | ||
---|---|---|---|---|---|---|---|---|---|
EURMXN | N/A | N/A | 21.8322 | 21.7316 | 6.91% | 50% | 06:16:07 | Learn more | |
EURPLN | N/A | N/A | 4.2892 | 4.2752 | -0.45% | 50% | 06:15:54 | Learn more | |
EURZAR | N/A | N/A | 19.7465 | 19.5989 | -0.14% | 50% | 06:16:07 | Learn more | |
GBPDKK | N/A | N/A | 8.8662 | 8.8556 | 0.64% | 50% | 06:16:06 | Learn more | |
GBPNOK | N/A | N/A | 13.9349 | 13.8292 | -0.62% | 50% | 06:16:07 | Learn more | |
GBPSEK | N/A | N/A | 13.4865 | 13.4333 | -1.56% | 50% | 06:16:07 | Learn more | |
GBPSGD | N/A | N/A | 1.7154 | 1.7125 | 0.77% | 50% | 06:16:07 | Learn more | |
GBPTRY | N/A | N/A | 44.8252 | 44.758 | 5.91% | 50% | 06:16:06 | Learn more | |
GBPZAR | N/A | N/A | 23.4525 | 23.2863 | 0.40% | 50% | 06:16:07 | Learn more | |
NZDSGD | N/A | N/A | 0.8164 | 0.8136 | 2.76% | 50% | 06:16:07 | Learn more | |
USDCNH | N/A | N/A | 7.1081 | 7.083 | -2.25% | 50% | 06:16:06 | Learn more | |
USDCZK | N/A | N/A | 22.668 | 22.6386 | -3.39% | 50% | 06:16:06 | Learn more | |
USDDKK | N/A | N/A | 6.7537 | 6.7451 | -2.36% | 50% | 06:16:05 | Learn more | |
USDHKD | N/A | N/A | 7.7977 | 7.7956 | -0.22% | 50% | 06:16:04 | Learn more | |
USDHUF | N/A | N/A | 355.74 | 354.885 | -3.13% | 50% | 06:15:58 | Learn more | |
USDILS | N/A | N/A | 3.6525 | 3.6239 | -4.55% | 50% | 06:09:09 | Learn more | |
USDMXN | N/A | N/A | 19.7535 | 19.6745 | 4.49% | 50% | 06:16:07 | Learn more | |
USDNOK | N/A | N/A | 10.6155 | 10.5338 | -3.13% | 50% | 06:16:07 | Learn more | |
USDPLN | N/A | N/A | 3.8832 | 3.8697 | -2.74% | 50% | 06:16:06 | Learn more | |
USDRUB | N/A | N/A | 91.5883 | 89.5883 | 4.97% | 50% | 17:00:20 | Learn more | |
USDSEK | N/A | N/A | 10.2738 | 10.2318 | -4.34% | 50% | 06:16:07 | Learn more | |
USDSGD | N/A | N/A | 1.307 | 1.3044 | -2.21% | 50% | 06:16:07 | Learn more | |
USDTRY | N/A | N/A | 34.0801 | 34.0385 | 2.99% | 50% | 06:16:01 | Learn more | |
USDZAR | N/A | N/A | 17.8675 | 17.7401 | -2.44% | 50% | 06:16:07 | Learn more |
Trade crypto-pairs with Bitcoin, Bitcoin Cash, Dashcoin, Ethereum, Ethereum Classic, LiteCoin, Monero, Ripple, and ZCash
Symbol | Price | Opening | Max | Min | Change | Market sentiment | Time (GMT +3) | ||
---|---|---|---|---|---|---|---|---|---|
BTCUSD | N/A | N/A | 58372.64 | 57070.87 | -9.69% | 50% | 06:16:02 | Learn more |
Changes in the exchange rate on Forex are affected by a lot of factors. Among other things, one should take into account that some currency pairs correlate to each other. To trade successfully, traders must pay attention to volatility, maximum activity periods of a particular currency pair, as well as fundamental and technical factors affecting the movement of the instrument. Successful analysis requires knowledge of the history of quotes of currency pairs, and that is why online charts of quotations of currency pairs are drawn.
LiteFinance provides an opportunity for speculative trading in major and minor currency pairs, as well as cross-rates. Open an account with LiteFinance and get access to highly liquid currency pairs with low spreads and better working conditions.
The Forex market is the largest international financial currency market for speculative trade in monetary units. Its name is an abbreviation of the English phrase "foreign exchange market (Forex )". Market participants carry out buy and sale transactions of foreign currencies at a certain rate. Traders can profit by trading in national currencies of the world countries. On Forex, online exchange rates are presented in the form of pairs so that the rate of one currency is expressed in the number of units of the other. The most popular trading pair is undoubtedly EUR/USD; its trading volume covers more than half of the market. You can see the current exchange rate of the dollar against the euro on Forex online below in the quotes chart. Monitor the current dynamics of exchange rates for all pairs and make the right trade decisions. In this section you will also be able to see online currency rates and the history of their changes on Forex over the past 2 years.
Risk warning: Trading in FX and CFDs entails high risk of losing capital.
FUNDAMENTAL 2024-08-30 10:53
FUNDAMENTAL 2024-08-29 07:43
FUNDAMENTAL 2024-08-28 07:08
FUNDAMENTAL 2024-08-27 07:58
Changes in the exchange rate on Forex are affected by a lot of factors. Among other things, one should take into account that some currency pairs correlate to each other. To trade successfully, traders must pay attention to volatility, maximum activity periods of a particular currency pair, as well as fundamental and technical factors affecting the movement of the instrument. Successful analysis requires knowledge of the history of quotes of currency pairs, and that is why online charts of quotations of currency pairs are drawn.
LiteFinance provides an opportunity for speculative trading in major and minor currency pairs, as well as cross-rates. Open an account with LiteFinance and get access to highly liquid currency pairs with low spreads and better working conditions.