SymbolCompanySellBuySpread1Swap Long2Swap Short2
#AAPL 228.91 228.97 0.6 -6 2.5
#CSCO 50.56 50.57 0.1 -6 2.5
#META 521.78 522.01 2.3 -6 2.5
#PANW 361.74 362.9 11.6 -6 2.5
#INTC 22.06 22.07 0.1 -6 2.5
#MSFT 417.14 417.32 1.8 -6 2.5
#GOOG 165.02 165.03 0.1 -6 2.5
#PEP 172.88 172.96 0.8 -6 2.5
#PYPL 72.43 72.45 0.2 -6 2.5
#NVDA 119.37 119.39 0.2 -6 2.5
#TSLA 214.19 214.33 1.4 -6 2.5
#SBUX 94.57 94.58 0.1 -6 2.5
#AMGN 333.78 333.91 1.3 -6 2.5
#ZM 69.03 69.07 0.4 -6 2.5
#GILD 79.02 79.03 0.1 -6 2.5
#AGNC 10.16 10.24 0.8 -6 2.5
#MRNA 77.35 77.4 0.5 -6 2.5
#OKTA 78.65 78.69 0.4 -6 2.5
#DOCU 59.22 59.24 0.2 -6 2.5
#AMZN 178.56 178.6 0.4 -6 2.5
#EBAY 59.01 59.31 3.0 -6 2.5
#ADP 275.94 275.97 0.3 -6 2.5
#DBX 25.16 25.17 0.1 -6 2.5
#PDD 96.13 96.15 0.2 -6 2.5
#MDLZ 71.8 71.81 0.1 -6 2.5
#TRIP 14.49 14.5 0.1 -6 2.5
#BKNG 3909.05 3910.9 18.5 -6 2.5
#EXPE 139.06 139.19 1.3 -6 2.5
#POOL 351.37 351.79 4.2 -6 2.5
#LCID 4.01 4.02 0.1 -6 2.5
#COIN 183.35 183.46 1.1 -6 2.5
#LRCX 820.94 821.51 5.7 -6 2.5
#AVGO 162 162.89 8.9 -6 2.5
#INO 7.2 7.25 0.5 -6 2.5
#AMD 148.57 148.63 0.6 -6 2.5
#QCOM 175.21 175.4 1.9 -6 2.5
Dividend Adjustment and Dividend Payment rules (?)
SymbolEx-Dividend DateDividend PayoutCurrency
#AAPL2024-08-120.25USD
#ADP2024-06-141.4USD
#AGNC2024-08-300.12USD
#AMD------EUR
#AMGN2024-08-162.25USD
#AMZN------USD
#AVGO2024-06-245.25USD
#BKNG2024-09-068.75USD
#COIN------USD
#CSCO2024-07-050.4USD
#DBX------USD
#DOCU------USD
#EBAY2024-08-300.27USD
#EXPE------USD
#GILD2024-06-140.77USD
#GOOG2024-09-090.2USD
#INO------USD
#INTC2024-08-070.125USD
#LCID------USD
#LRCX2024-06-182USD
#MDLZ2024-06-280.425USD
#META2024-06-140.5USD
#MRNA------USD
#MSFT2024-08-150.75USD
#NVDA2024-06-110.01USD
#OKTA------USD
#PANW------USD
#PDD------USD
#PEP2024-09-061.355USD
#POOL2024-08-151.2USD
#PYPL------USD
#QCOM2024-09-050.85USD
#SBUX2024-08-160.57USD
#TRIP------USD
#TSLA------USD
#ZM------USD
SymbolCompanySellBuySpread1Swap Long2Swap Short2
#AAPL 228.91 228.97 4.0 -6 2.5
#CSCO 50.56 50.57 0.9 -6 2.5
#META 521.78 522.01 10.2 -6 2.5
#PANW 361.74 362.9 17.0 -6 2.5
#INTC 22.06 22.07 0.5 -6 2.5
#MSFT 417.14 417.32 8.0 -6 2.5
#GOOG 165.02 165.03 2.6 -6 2.5
#PEP 172.88 172.96 3.4 -6 2.5
#PYPL 72.43 72.45 1.3 -6 2.5
#NVDA 119.37 119.39 2.0 -6 2.5
#TSLA 214.19 214.33 4.6 -6 2.5
#SBUX 94.57 94.58 1.6 -6 2.5
#AMGN 333.78 333.91 6.3 -6 2.5
#ZM 69.03 69.07 1.5 -6 2.5
#GILD 79.02 79.03 1.3 -6 2.5
#AGNC 10.16 10.24 0.8 -6 2.5
#MRNA 77.35 77.4 1.6 -6 2.5
#OKTA 78.65 78.69 1.6 -6 2.5
#DOCU 59.22 59.24 1.1 -6 2.5
#AMZN 178.56 178.6 3.0 -6 2.5
#EBAY 59.01 59.31 3.0 -6 2.5
#ADP 275.94 275.97 4.6 -6 2.5
#DBX 25.16 25.17 0.5 -6 2.5
#PDD 96.13 96.15 1.7 -6 2.5
#MDLZ 71.8 71.81 1.3 -6 2.5
#TRIP 14.49 14.5 0.5 -6 2.5
#BKNG 3909.05 3910.9 77.2 -6 2.5
#EXPE 139.06 139.19 3.5 -6 2.5
#POOL 351.37 351.79 9.6 -6 2.5
#LCID 4.01 4.02 0.3 -6 2.5
#COIN 183.35 183.46 3.9 -6 2.5
#LRCX 820.94 821.51 18.0 -6 2.5
#AVGO 162 162.89 11.3 -6 2.5
#INO 7.2 7.25 0.7 -6 2.5
#AMD 148.57 148.63 2.8 -6 2.5
#QCOM 175.21 175.4 4.5 -6 2.5
Dividend Adjustment and Dividend Payment rules (?)
SymbolEx-Dividend DateDividend PayoutCurrency
#AAPL2024-08-120.25USD
#ADP2024-06-141.4USD
#AGNC2024-08-300.12USD
#AMD------EUR
#AMGN2024-08-162.25USD
#AMZN------USD
#AVGO2024-06-245.25USD
#BKNG2024-09-068.75USD
#COIN------USD
#CSCO2024-07-050.4USD
#DBX------USD
#DOCU------USD
#EBAY2024-08-300.27USD
#EXPE------USD
#GILD2024-06-140.77USD
#GOOG2024-09-090.2USD
#INO------USD
#INTC2024-08-070.125USD
#LCID------USD
#LRCX2024-06-182USD
#MDLZ2024-06-280.425USD
#META2024-06-140.5USD
#MRNA------USD
#MSFT2024-08-150.75USD
#NVDA2024-06-110.01USD
#OKTA------USD
#PANW------USD
#PDD------USD
#PEP2024-09-061.355USD
#POOL2024-08-151.2USD
#PYPL------USD
#QCOM2024-09-050.85USD
#SBUX2024-08-160.57USD
#TRIP------USD
#TSLA------USD
#ZM------USD
CompanySymbolSellBuySpread1Swap Long2Swap Short2
#AAPL 228.91 228.97 4.0 -6 2.5
#CSCO 50.56 50.57 0.9 -6 2.5
#META 521.78 522.01 10.2 -6 2.5
#PANW 361.74 362.9 17.0 -6 2.5
#INTC 22.06 22.07 0.5 -6 2.5
#MSFT 417.14 417.32 8.0 -6 2.5
#GOOG 165.02 165.03 2.6 -6 2.5
#PEP 172.88 172.96 3.4 -6 2.5
#PYPL 72.43 72.45 1.3 -6 2.5
#NVDA 119.37 119.39 2.0 -6 2.5
#TSLA 214.19 214.33 4.6 -6 2.5
#SBUX 94.57 94.58 1.6 -6 2.5
#AMGN 333.78 333.91 6.3 -6 2.5
#ZM 69.03 69.07 1.5 -6 2.5
#GILD 79.02 79.03 1.3 -6 2.5
#AGNC 10.16 10.24 3.0 -6 2.5
#MRNA 77.35 77.4 1.6 -6 2.5
#OKTA 78.65 78.69 1.6 -6 2.5
#DOCU 59.22 59.24 1.1 -6 2.5
#AMZN 178.56 178.6 3.0 -6 2.5
#EBAY 59.01 59.31 3.0 -6 2.5
#ADP 275.94 275.97 4.6 -6 2.5
#DBX 25.16 25.17 0.5 -6 2.5
#PDD 96.13 96.15 1.7 -6 2.5
#MDLZ 71.8 71.81 1.3 -6 2.5
#TRIP 14.49 14.5 0.5 -6 2.5
#BKNG 3909.05 3910.9 77.2 -6 2.5
#EXPE 139.06 139.19 3.5 -6 2.5
#POOL 351.37 351.79 9.6 -6 2.5
#LCID 4.01 4.02 0.3 -6 2.5
#COIN 183.35 183.46 3.9 -6 2.5
#LRCX 820.94 821.51 18.0 -6 2.5
#AVGO 162 162.89 11.3 -6 2.5
#INO 7.2 7.25 0.7 -6 2.5
#AMD 148.57 148.63 2.8 -6 2.5
#QCOM 175.21 175.4 4.5 -6 2.5
Dividend Adjustment and Dividend Payment rules (?)
SymbolEx-Dividend DateDividend PayoutCurrency
#AAPL2024-08-120.25USD
#ADP2024-06-141.4USD
#AGNC2024-08-300.12USD
#AMD------EUR
#AMGN2024-08-162.25USD
#AMZN------USD
#AVGO2024-06-245.25USD
#BKNG2024-09-068.75USD
#COIN------USD
#CSCO2024-07-050.4USD
#DBX------USD
#DOCU------USD
#EBAY2024-08-300.27USD
#EXPE------USD
#GILD2024-06-140.77USD
#GOOG2024-09-090.2USD
#INO------USD
#INTC2024-08-070.125USD
#LCID------USD
#LRCX2024-06-182USD
#MDLZ2024-06-280.425USD
#META2024-06-140.5USD
#MRNA------USD
#MSFT2024-08-150.75USD
#NVDA2024-06-110.01USD
#OKTA------USD
#PANW------USD
#PDD------USD
#PEP2024-09-061.355USD
#POOL2024-08-151.2USD
#PYPL------USD
#QCOM2024-09-050.85USD
#SBUX2024-08-160.57USD
#TRIP------USD
#TSLA------USD
#ZM------USD